Post Name : UPSC CAPF 2022 Cutoff
Post Date : 26 April, 2024
Post Description : The UPSC CAPF Cut-off for the 2022 exam, scheduled for 04 August 2024, will be announced alongside the result. Candidates can analyse the cut-off to get an idea of the CAPF Marks and historical trends. Also, those familiar with the UPSC CAPF cut-off 2024 can design a strategic approach and set attainable target scores.
UPSC CAPF Cut-Off 2024 Overview
Let us quickly go through the basic details of UPSC CAPF AC below:-
Particular | Details |
---|---|
Exam name | Central Armed Police Forces (ACs) Exam |
Conducting Body | Union Public Service Commission |
Category | UPSC CAPF Cut-Off |
Official website | upsc.gov.in |
Exam category | Graduation |
Exam mode | Offline |
Stages in the UPSC CAPF exam |
|
Number of paper |
|
Nature of paper |
|
UPSC CAPF Previous year Cutoff
The UPSC releases the cutoff marks in two stages such the CAPF Cutoff for the Written exam and the final cutoff. The points have been elaborated below:
Table of Contents
ToggleUPSC CAPF 2022 Cutoff
Here’s a table representing the UPSC CAPF 2022 Cutoff Marks:
Category | Minimum Qualifying Standards in Paper 1 (out of 250) | Minimum Qualifying Standards in Paper 1 + Paper 2 (Written Stage) (out of 450) | Marks Secured by the Last Recommended Candidate (Final Stage) (Out of 600) |
---|---|---|---|
General | 135.08 | 221 | 345 |
EWS | 135.08 | 221 | 329 |
OBC | 135.08 | 221 | 344 |
SC | 120.30 | 203 | 313 |
ST | 112.90 | 196 | 314 |
Ex-S | 25.54 | 57 | 139 |
UPSC CAPF 2021 Cut Off
Here’s a table representing the UPSC CAPF 2021 Cutoff Marks:
Category
Minimum Qualifying Standards in Paper 1 (out of 250) | Minimum Qualifying Standards in Paper 1 + Paper 2 (Written Stage) (out of 450) | Marks Secured by the Last Recommended Candidate (Final Stage) (Out of 600) | |
---|---|---|---|
General | 138.00 | 226 | 345 |
EWS | 138.00 | 226 | 326 |
OBC | 138.00 | 226 | 339 |
SC | 124.00 | 210 | 313 |
ST | 124.66 | 210 | 318 |
Ex-S | 25.34 | 60 | 197 |
UPSC CAPF 2020 Cut Off
Here’s a table representing the UPSC CAPF 2020 Cutoff Marks:
Category | Paper I (out of 250) | Paper I + Paper II (Out of 450) | Final Selection (Out of 600) |
---|---|---|---|
General | 117.34 | 205 | 325 |
EWS | 110.00 | 197 | 305 |
OBC | 117.34 | 205 | 319 |
SC | 101.34 | 186 | 297 |
ST | 99.34 | 181 | 293 |
Ex-Servicemen | 25.34 | 59 | 159 |
UPSC CAPF 2019 Cut Off
Candidates can now get the category-wise UPSC CAPF Cut Off for the year 2019 in the below table:
Category | Paper I | Paper I + Paper II (Out of 450) | Final Selection (Out of 600) |
---|---|---|---|
General | 90-105 | 160-175 | 276-291 |
OBC | 90-102 | 160-175 | 276-291 |
SC | 70-90 | 140-160 | 246-266 |
ST | 65-85 | 135-155 | 245-265 |
Ex-Servicemen | 24-45 | 65-85 | 165-185 |