Post Name : APPSC Group 1 Notification 2024 (Out) for 81 Posts
Post Date : 24 January , 2024
Post Description: Aspirants are encouraged to obtain the Andhra Pradesh Group 1 Notification 2024 available on the official website. Total 81 posts are available in APPSC Group 1 Notification 2024. Candidates who fulfill the eligibility criteria for APPSC Group 1 can register for the job list in Andhra Pradesh before the application deadline. The APPSC board has disclosed the registration dates for APPSC Group 1 Apply Online, scheduled from 1st January 2024 to 28th January 2024.
APPSC Group 1 Notification 2024
We will update the APPSC Group 1 Online Apply Link here based on the official announcement. Candidates should read this complete article to get more details about APPSC Group 1 Notification 2024. The APPSC Group 1 Preliminary Exam will be conducted on 17th March 2024. More details related to APPSC Group 1 Notification 2024 Important Dates, Educational Qualification, Vacancy Details, Salary, Age Limit, Application Fee, and Selection Process in the below sections.
APPSC Group 1 2024 Notification – Overview
Latest APPSC Group 1 Exam Notification 2024 | |
---|---|
Organization Name | Andhra Pradesh Public Service Commission |
Post Names | Deputy Collectors, Assistant Commissioner of State Tax, Deputy Supdt. of Police, Deputy Supdt. of Jails, Divisional /District Fire Officers, Regional Transport Officers, District B.C. Welfare Officer, District Social Welfare Officer, Deputy Registrar, Municipal Commissioner Grade-II, Assistant Prohibition & Excise Superintendent, Asst. Treasury Officer/Asst. Accounts Officer, District Employment Officer, Assistant Audit Officer |
No. of Posts | 81 Posts |
Application Starting Date | 1st January 2024 |
Application Ending Date | 28th January 2024 |
Category | Government Jobs |
Job Location | Andhra Pradesh |
Official Site | psc.ap.gov.in |
APPSC Group 1 Notification 2024 – Important Dates
APPSC Group 1 Notification 2024 | |
---|---|
Events | Important Dates |
APPSC Group 1 Notification 2024 Release Date | 8th December 2023 |
APPSC Group 1 Application Starting Date | 1st January 2024 |
APPSC Group 1 Application Ending Date | 28th January 2024 |
Screening Test (Preliminary Examination) | 17th March 2024 |
APPSC Group 1 Vacancies 2024
S.No. | Name Of The Post | Number Of Vacancies |
---|---|---|
1. | Deputy Collectors in A.P. Civil Service (Executive Branch) | 9 |
2. | Assistant Commissioner of State Tax in A.P. State Tax Service | 18 |
3. | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 26 |
4. | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | 1 |
5. | Divisional /District Fire Officers in State Disaster Response & Fire Services | 1 |
6. | Regional Transport Officers in A.P. Transport Service | 6 |
7. | District Social welfare Officer in A.P Social Welfare Service | 3 |
8. | Deputy Registrar in A.P. Cooperative Service | 5 |
9. | Assistant Prohibition & Excise Superintendent in A.P Excise Service | 1 |
10. | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | 3 |
11. | District B.C. Welfare Officer in A.P. B.C. Welfare Service | 1 |
12. | Municipal Commissioner Grade-II in A.P. Municipal Administration Services | 1 |
13. | District Employment officer in A.P Employment Exchange Service | 4 |
14. | Assistant Audit Officer in A.P.State Audit Service | 2 |
Total | 81 Posts |
APPSC Group 1 Recruitment 2024 – Educational Qualification
S.No. | Name Of The Post | Educational Qualifications |
---|---|---|
1. | Deputy Collectors in A.P. Civil Service (Executive Branch) | Must hold the Bachelor’s Degree of any University in India established or incorporated by or under a Central Act, Provincial Act, or a State Act or the Institution recognized by the University Grants Commission or an equivalent qualification. |
2. | Assistant Commissioner of State Tax in A.P. State Tax Service | Must possess a Degree of a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent recognized qualification |
3. | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | Must hold a bachelor’s Degree from any University in India established or Incorporated by or under a Central Act, Provincial Act or a State Act, or of an Institution recognized by the UGC or equivalent qualification |
4. | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | Must possess a Degree from a University in India established or incorporated by or under a Central Act, or State Act, or other recognized equivalent qualifications. |
5. | Divisional/ District Fire Officers in State Disaster Response & Fire Services | A Degree of Engineering (Fire) of any University recognized by the University Grants Commission or any other equivalent qualifications |
6. | Asst. Treasury Officer/ Asst. Accounts Officer in A.P. Treasury & Accounts Service | Must possess a Degree from any recognized University in India established by Act of any State Government or incorporated by or under a Central Act, or State Act, or any other equivalent qualifications |
7. | Regional Transport Officers in A.P. Transport Service | Must possess a Degree from a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent qualification. |
8. | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | Must have possessed a Bachelor’s Degree from any recognized University in India or incorporated by or under Central Act, Provincial Act or a State Act or Institution recognized by the University Grants Commission or an equivalent qualification. |
9. | District Registrars in A.P. Registration and Stamps Service | Must hold a Bachelor’s Degree from a Recognized University in India established or incorporated by or under a Central Act, Provincial Act or State Act, or an Institution recognized by the University Grants Commission or any other equivalent qualification. |
10. | District Tribal Welfare Officer in A.P. Tribal Welfare Service | Must possess a Bachelor’s Degree from a University in India established or incorporated by or under a provincial Act, Central Act, State Act, or an institution recognized by the University Grants Commission.- |
11. | District B.C. Welfare Officer in A.P. B.C. Welfare Service | Must possess a Bachelor’s Degree from a University in India established or incorporated by or under a Central Act, State Act, or Provincial Act, or an institution recognized by the University Grants Commission or an equivalent qualification. |
12. | Municipal Commissioner Grade-II in A.P. Municipal Administration Services | Must possess a Bachelor’s Degree from any University in India established or incorporated by or under a Central Act, Provisional Act, State Act, or an Institution recognized by the University Grants Commission |
13. | Administrative Officer/ Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service | Must possess a bachelor’s Degree from any University in India established or Incorporated by or under a Central Act, Provincial Act, or State Act or the institutions recognized by University Grants Commission or an equivalent qualification. |
14. | Assistant Audit Officer in A.P. State Audit Service | Must possess a Degree from a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent qualification. |
15. | Deputy Registrar in A.P. Cooperative Service | Must hold a Degree from a University in India established or Incorporated by or under a Central Act or a State Act or any other equivalent qualification. |
16. | Assistant Audit Officer in A.P. State Audit Service | Must possess a Degree from a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent qualification. |
APPSC Group 1 Salary 2024
S.No. | Name Of The Post | Salary |
---|---|---|
1. | Deputy Collectors in A.P. Civil Service (Executive Branch) | Rs. 61,960 – 1,51,370/- |
2. | Assistant Commissioner of State Tax in A.P. State Tax Service | Rs. 61,960 – 1,51,370/- |
3. | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | Rs. 61,960 – 1,51,370/- |
4. | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | Rs. 57,100 – 1,47,760/- |
5. | Divisional/ District Fire Officers in State Disaster Response & Fire Services | Rs. 57,100 – 1,47,760/- |
6. | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | Rs. 54,060 – 1,40,540/- |
7. | Regional Transport Officers in A.P. Transport Service | Rs. 57,100 – 1,47,760/- |
8. | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | Rs. 54,060 – 1,40,540/- |
9. | District Registrars in A.P. Registration and Stamps Service | Rs. 57,100 – 1,47,760/- |
10. | District Tribal Welfare Officer in A.P. Tribal Welfare Service | Rs. 57,100 – 1,47,760/- |
11. | District B.C. Welfare Officer in A.P. B.C. Welfare Service | Rs. 57,100 – 1,47,760/- |
12. | Municipal Commissioner Grade-II in A.P. Municipal Administration Services | Rs. 54,060 – 1,40,540/- |
13. | Administrative Officer/ Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service | Rs. 54,060 – 1,40,540/- |
14. | Assistant Audit Officer in A.P. State Audit Service | Rs. 54,060 – 1,40,540/- |
15. | Deputy Registrar in A.P. Cooperative Service | Rs. 57,100 – 1,47,760/- |
16. | Assistant Audit Officer in A.P. State Audit Service | Rs. 54,060 – 1,40,540/- |
APPSC Group 1 Age Limit
S.No. | Name Of The Post | Age Limit |
---|---|---|
1. | Deputy Collectors in A.P. Civil Service (Executive Branch) | 18 to 42 Years |
2. | Assistant Commissioner of State Tax in A.P. State Tax Service | 18 to 42 Years |
3. | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 21 to 30 Years |
4. | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | 18 to 30 Years |
5. | Divisional /District Fire Officers in State Disaster Response & Fire Services | 21 to 28 Years |
6. | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | 18 to 42 Years |
7. | Regional Transport Officers in A.P. Transport Service | |
8. | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | |
9. | District Registrars in A.P. Registration and Stamps Service | |
10. | District Tribal Welfare Officer in A.P. Tribal Welfare Service | |
11. | District B.C. Welfare Officer in A.P. B.C. Welfare Service | |
12. | Municipal Commissioner Grade-II in A.P. Municipal Administration Services | |
13. | Administrative Officer/ Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service | |
14. | Assistant Audit Officer in A.P. State Audit Service | |
15. | Deputy Registrar in A.P. Cooperative Service | |
16. | Assistant Audit Officer in A.P. State Audit Service |
APPSC Group 1 Selection Process
The applying candidates will be undergoing the following selection process
- Screening Test/ Prelims Examination
- Mains Examination
- Interview
APPSC Group 1 Recruitment Application Fee
- Applicant must pay Rs. 250/- towards the application processing fee and Rs 120/- towards the examination fee.
- However, SC, ST, BC, PH & Ex-Service Men categories of candidates are exempted from payment of the examination fee of Rs.120/- only.
- Check the notification for more details.
APPSC Group 1 Notification, Application Form
APPSC Group 1 2024 Notification – Important Links | |
---|---|
To Download The APPSC Group I Notification 2024 | Check Notification |
To Check The APPSC Group I Short Notice | Check Notice |
To Check The APPSC Group I Last Date Extension Notice | Check Notice |
To Apply Online for APPSC Group 1 Jobs 2024 | Apply Link |