Post Name : SSC CGL Tier 3 Cut-Offs 2021
Post Date : 17 November , 2023
Post Description : Check out the SSC CGL Last year Cut Off for post-wise and category-wise for the 2021 cycle.
Table of Contents
ToggleSSC CGL Tier 3 Cut-Offs 2021
SSC CGL Tier 3 Cut Off 2021 List-I: Candidates qualified in Tier 3 for the post of AAOs – For Document Verification
Check out the SSC CGL Previous Year cut off marks for Tier 3 for the post of AAO.
Category | Cut-off Marks |
---|---|
SC | 532.26371 |
ST | 529.11824 |
OBC | 574.51889 |
EWS | 570.83132 |
UR | 636.78337 |
OH | 516.57563 |
HH | 423.80476 |
Other PWD | 272.79194 |
SSC CGL Tier 3 Cut Off 2021 List-II: Candidates qualified in Tier 3 for the post of JSO – For Document Verification
Check out the SSC CGL Previous Year cut off marks for Tier 3 for the post of JSO.
Category | Cut-off Marks |
---|---|
SC | 523.69449 |
ST | 511.06369 |
OBC | 593.09577 |
EWS | 558.71598 |
UR | 594.42141 |
SSC CGL Tier 3 Cut Off 2021 List-III: Candidates qualified in Tier 3 for the post of SI Grade-II -For Document Verification
The below table gives the SSC CGL Previous Year cut off marks for Tier 3 for the post of SI.
Category | Cut-off Marks |
---|---|
SC | 260.40303 |
ST | 241.73272 |
OBC | 317.61756 |
EWS | 386.20611 |
UR | 453.69827 |
OH | 261.34631 |
HH | 213.81987 |
VH | 233.53337 |
Other PWD | 330.11462 |
SSC CGL Tier 3 Cut off 2021 List-IV: Candidates qualified in Tier 3 for the Posts requiring CPT – For Document Verification and Skill Test
The below table shows the SSC CGL Previous Year Cut Off for Tier 3 for posts requiring CPT.
Category | Cut-off Marks |
---|---|
SC | 496.13027 |
ST | 460.80598 |
OBC | 550.10613 |
EWS | 543.04383 |
UR | 564.49547 |
OH | 459.46102 |
HH | 371.32146 |
VH | 509.91933 |
Other PWD | 317.09440 |
SSC CGL Tier 3 Cut Off 2021 List-V: Candidates qualified in Tier 3 for Posts other than those mentioned in previous lists (including DEST) – For Document Verification and Skill Test
Check out the table below for the cut off marks for other posts.
Category | Cut-off Marks |
---|---|
SC | 462.91882 |
ST | 430.49447 |
OBC | 504.05806 |
EWS | 505.43926 |
UR | 540.91492 |
ESM | 281.97912 |
OH | 375.78727 |
HH | 228.45837 |
VH | 392.88758 |
Other PWD | 166.61790 |
SSC CGL Tier 1 Cut off and Tier 2 2021
Candidates can go through the SSC CGL Last Year Cut Off marks for the SSC CGL Exam 2021. The cut-off marks tabulated below are as per the difficulty level of the exam. Below are the post-wise cut off details.
SSC CGL Cut-Off 2021 | ||
Assistant Audit Officer & Assistant Accounts Officer | ||
Category | Cut-off Marks [Tier 1 +Tier 2 (Paper-I+II+IV)] | Candidates Available |
SC | 500.97592 | 424 |
ST | 491.58849 | 197 |
OBC | 542.10197 | 921 |
EWS | 532.79619 | 460 |
UR | 589.31769 | 500* |
OH | 460.21014 | 44 |
HH | 384.80476 | 30 |
Others PWD | 236.79194 | 29 |
Total | — | 2605 |
Junior Statistical Officer (JSO) | ||
SC | 486.49474 | 141 |
ST | 477.4001 | 120 |
OBC | 546.64385 | 91 |
EWS | 364.49931 | 59 |
UR | 546.64385 | 100* |
Total | — | 511 |
Statistical Investigator Grade II: | ||
SC | 218.17126 | 774 |
ST | 203.51718 | 297 |
OBC | 271.2166 | 857 |
EWS | 351.99348 | 296 |
UR | 416.83701 | 339* |
OH | 241.8803 | 40 |
HH | 181.81987 | 13 |
VH | 200.53337 | 15 |
Others PwD | 181.81987 | 1 |
Total | — | 2632 |
Other Posts | ||
SC | 384.72348 | 5402 |
ST | 345.1244 | 3037 |
OBC | 440.22205 | 9994 |
EWS | 423.11311 | 6344 |
UR | 478.55241 | 4744* |
ESM | 253.86214 | 1967 |
OH | 341.27368 | 431 |
HH | 203.73501 | 396 |
VH | 353.71616 | 200 |
Others PwD | 128.12146 | 126 |
Total | — | 32641 |
SSC CGL Tier 1 Cut Off 2021
List-1: Below is the SSC CGL last year cut off for Assistant Audit Officer and Assistant Accounts Officer posts.
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 145.28912 | 970 |
ST | 140.97604 | 465 |
OBC | 161.36748 | 1784 |
EWS | 164.00018 | 728 |
UR | 167.45963 | 1228* |
OH | 135.76854 | 102 |
HH | 109.04331 | 101 |
Others-PWD | 95.12633 | 51 |
Total | — | 5429 |
List-2:Below is the detailed SSC CGL last year cut off for the Junior Statistical Officer post.
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 124.61824 | 2241 |
ST | 122.40547 | 958 |
OBC | 147.63201 | 3395 |
EWS | 146.01050 | 1925 |
UR | 153.08245 | 2544* |
OH | 120.17292 | 114 |
HH | 108.73007 | 35 |
Total | — | 11212 |
List-3:Below is the detailed SSC CGL last year cut off for all other posts
Category | Cut-off Marks | Candidates Available |
---|---|---|
SC | 100.93079 | 21663 |
ST | 93.75569 | 10351 |
OBC | 119.23278 | 36611 |
EWS | 109.21110 | 15718 |
UR | 132.37260 | 20572* |
ESM | 74.87478 | 5216 |
OH | 85.99074 | 1759 |
HH | 40.00000 | 1357 |
VH | 95.75915 | 488 |
Others-PWD | 40.00000 | 400 |
Total | — | 114135 |