Post Name : JEE Advanced Cut off 2021
Post Date : 18 November , 2023
Post Description : This post is for JEE Advanced Cut off 2021 Cut-off list, candidates can check the post who have applied for the position or exam.
JEE Advanced Cut off 2021
Candidates can check JEE Advanced 2021 round 6 Cut off for the top IITs:
IIT Madras JEE Cut off 2021
Courses | General | SC | ST | EWS | OBCNCL | General PwD | OBC-NCL PwD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 163 | 644 | 58 | 196 | 24 | 110 | 37 | 93 | 89 | 303 | 6 | 23 | 8 | 42 |
B.Tech Electrical Engineering | 1009 | 2199 | 399 | 912 | 167 | 418 | 221 | 508 | 474 | 1438 | 51 | – | 32 | – |
B.Tech Mechanical Engineering | 2491 | 6344 | 696 | 1873 | 381 | 754 | 492 | 1442 | 1120 | 3594 | 158 | – | 61 | – |
B.Tech + M.Tech Aerospace Engineering | 3595 | 8218 | 726 | 2023 | – | – | 527 | – | 1706 | – | 166 | – | – | – |
B.Tech Aerospace Engineering | 3259 | 7031 | 961 | 972 | 558 | 706 | 610 | 1378 | 1584 | 3529 | 86 | – | – | – |
B.Tech Chemical Engineering | 4055 | 7696 | 1297 | 2191 | 597 | 222 | 701 | 2104 | 2015 | 3817 | 95 | – | – | – |
BTech Civil Engineering | 5740 | 11569 | 1233 | 1932 | 403 | 709 | 859 | 2649 | 2357 | 4541 | 59 | – | – | – |
B.Tech Engineering Physics | 1884 | 4961 | 965 | 2528 | 904 | – | 899 | 2057 | 1654 | 4643 | – | – | – | – |
B.Tech + M.Tech. Engineering Design | 3579 | 10571 | 1532 | 2854 | 292 | 625 | 900 | 2296 | 1992 | 5728 | 87 | – | 70 | – |
B.Tech Metallurgical and Materials Engineering | 5800 | 12037 | 1473 | 2411 | 767 | 385 | 1185 | 2553 | 2582 | 5349 | – | – | – | – |
B.Sc + M.Sc Physics | 2910 | 7208 | 586 | – | 276 | – | 1270 | 3007 | 2161 | 4348 | – | – | – | – |
B.Tech Naval architecture & Ocean Engineering | 8085 | 14636 | 1808 | 3351 | 29 | 970 | 1399 | 2402 | 3572 | 7334 | – | – | – | – |
IIT BombayJEE Cut off 2021JEE Cut off 2021
Courses | General | SC | ST | OBCNCL | EWS | General PwD | OBC- NCL PwD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 67 | 361 | 28 | 107 | 11 | 198 | 50 | 166 | 19 | 62 | 8 | – | 2 | 48 |
B.Tech Electrical Engineering | 434 | 916 | 128 | 642 | 80 | 21 | 274 | 706 | 117 | 217 | 52 | 34 | 33 | – |
B.Tech + M.Tech Electrical Engineering | 795 | 2686 | 275 | 841 | 191 | 215 | 532 | 1481 | 190 | 599 | 59 | – | 55 | – |
B.Tech Mechanical Engineering | 1241 | 3290 | 396 | 1289 | 226 | 713 | 755 | 2393 | 287 | 1073 | 47 | – | 46 | – |
B.Tech Mechanical Engineering + M.Tech Computer Integrated Manufacturing | 1471 | 4813 | 449 | 1518 | 377 | – | 909 | 3591 | 333 | – | 123 | – | – | – |
B.Tech Chemical Engineering | 2213 | 4709 | 831 | 1310 | 431 | 522 | 1318 | 3546 | 413 | 1321 | 164 | – | – | – |
BS Economics | 2032 | 4431 | 894 | 1182 | 493 | 277 | 1189 | 2832 | 429 | 868 | 13 | – | 36 | – |
BS Mathematics and Scientific Computing | 1944 | 6027 | 702 | 2056 | 85 | – | 1610 | 3699 | 451 | – | – | – | – | – |
B.Tech Aerospace Engineering | 2118 | 4419 | 589 | 395 | 504 | 887 | 1149 | 2505 | 476 | 1501 | 7 | – | 62 | – |
B.Tech Engineering Physics | 1324 | 2553 | 935 | 1766 | 725 | 825 | 1690 | 3658 | 564 | 1930 | 128 | – | – | – |
BTech Civil Engineering | 3304 | 7597 | 880 | 1557 | 149 | 617 | 1631 | 3910 | 652 | 1775 | 54 | – | – | – |
B.Tech + M.Tech Energy Science and Engineering | 2787 | 5838 | 1288 | 2200 | 985 | 640 | 2115 | 6518 | 731 | 2255 | – | – | – | – |
B.Tech Metallurgical and Materials Engineering | 3830 | 7973 | 1253 | 2145 | 591 | 912 | 2044 | 5172 | 792 | 1906 | 82 | – | – | – |
B.Tech Metallurgical Engineering and Materials Science + M.Tech Ceramics and Composites | 4204 | 8090 | 1342 | 2330 | 648 | 303 | 2264 | 5733 | 875 | – | 138 | – | – | – |
B.Tech + M.Tech Environmental Engineering & Management | 4859 | 11108 | 1832 | 2397 | 305 | 417 | 3171 | 6852 | 1072 | 2714 | – | – | – | – |
BS Chemistry | 5788 | 12842 | 2209 | 2570 | 187 | 1126 | 3475 | 5966 | 1147 | 2638 | – | – | – | – |
IIT Delhi JEE Cut off 2021
Courses | General | SC | ST | OBCNCL | EWS | General PwD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 100 | 432 | 34 | 185 | 17 | 53 | 84 | 340 | 30 | 105 | 3 | 9 |
B.Tech + M.Tech Computer Science & Engineering | 180 | 647 | 66 | 337 | 36 | 280 | 159 | 475 | 66 | 352 | 18 | – |
B.Tech Mathematics and Computing | 315 | 930 | 126 | 536 | 92 | 121 | 263 | 976 | 87 | 230 | 11 | 74 |
B.Tech + M.Tech Mathematics and Computing | 376 | 1199 | 188 | 643 | 119 | – | 349 | 1303 | 125 | – | 82 | – |
B.Tech Electrical Engineering | 553 | 1586 | 165 | 712 | 112 | 155 | 366 | 1190 | 148 | 450 | 53 | 48 |
B.Tech Electrical Engineering Power and Automation | 841 | 1757 | 295 | 881 | 235 | 401 | 573 | 2085 | 182 | 478 | 109 | – |
B.Tech Engineering and Computational Mechanics | 1258 | 2820 | 432 | 1465 | 367 | 630 | 894 | 3374 | 260 | 1263 | 80 | – |
B.Tech Mechanical Engineering | 1743 | 4607 | 422 | 1345 | 184 | 577 | 910 | 3386 | 314 | 1226 | 12 | – |
B.Tech Chemical Engineering | 2311 | 5065 | 736 | 1228 | 405 | 339 | 1352 | 3765 | 430 | 1331 | 133 | – |
B.Tech Energy Engineering | 3015 | 5270 | 1239 | 1738 | 645 | 753 | 1928 | 6651 | 517 | 2003 | 18 | – |
B.Tech Engineering Physics | 2352 | 5197 | 1156 | 1966 | 801 | 11 | 1861 | 5727 | 586 | 2031 | 41 | – |
BTech Civil Engineering | 3832 | 8646 | 727 | 1638 | 130 | 209 | 1620 | 4418 | 679 | 1543 | 137 | – |
B.Tech + M.Tech Chemical Engineering | 3363 | 7985 | 966 | 2655 | 693 | 453 | 2006 | 4504 | 699 | 1762 | – | – |
B.Tech Industrial & Production Engineering | 3346 | 7585 | 1149 | 2616 | 845 | 670 | 2114 | 5846 | 785 | 2106 | – | – |
B.Tech Material Science Engineering | 4200 | 9163 | 1387 | 3156 | 726 | 491 | 2361 | 5742 | 840 | 2162 | – | – |
B.Tech Biotechnology and Biochemical Engineering | 4625 | 9665 | 1495 | 2775 | 879 | 424 | 2652 | 6264 | 972 | 2356 | – | – |
B.Tech Textile Technology | 5816 | 11287 | 1836 | 3369 | 259 | 698 | 3175 | 7237 | 1196 | 2650 | – | – |
IIT Kanpur
Courses | General | SC | ST | EWS | OBC-NCL | General PwD | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 216 | 777 | 88 | 350 | 47 | 236 | 48 | 185 | 147 | 479 | 26 | 121 |
BS Mathematics and Scientific Computing | 1045 | 2858 | 612 | 1497 | 300 | 554 | 220 | 396 | 693 | 2163 | 79 | – |
B.Tech Electrical Engineering | 1297 | 3409 | 458 | 1294 | 262 | 475 | 236 | 761 | 711 | 2374 | 64 | 169 |
BS Statistics and Data Science | 1280 | 3102 | 655 | 1756 | 356 | – | 249 | 1032 | 763 | 2434 | 75 | – |
B.Tech Mechanical Engineering | 2823 | 7140 | 804 | 2285 | 438 | 1020 | 484 | 1515 | 1275 | 4505 | 42 | – |
BS Economics | 3167 | 6237 | 1716 | 3058 | 990 | 713 | 531 | 1174 | 1932 | 5323 | 127 | – |
B.Tech Aerospace Engineering | 3809 | 8988 | 1103 | 1798 | 628 | 1023 | 624 | 1700 | 1920 | 4802 | 116 | – |
B.Tech Chemical Engineering | 4063 | 7555 | 1209 | 2027 | 657 | 373 | 638 | 1937 | 1842 | 4839 | 65 | – |
BTech Civil Engineering | 5648 | 12559 | 1211 | 2470 | 428 | 839 | 832 | 2406 | 2363 | 5657 | 201 | – |
B.Tech Material Science Engineering | 6105 | 13069 | 1814 | 518 | 121 | 731 | 1166 | 2749 | 2952 | 7342 | – | – |
BS Physics | 5358 | 11160 | 1424 | 2577 | 791 | 1137 | 1314 | 2979 | 3387 | 8222 | – | – |
Bachelor of Technology B.Tech Biological Sciences and Bio-Engineering | 6837 | 12606 | 2045 | 2935 | 279 | 864 | 1318 | 3001 | 3473 | 7529 | – | – |
BS Earth Sciences | 9523 | 15484 | 2695 | 1160 | 751 | 1246 | 1548 | 3080 | 4710 | 8868 | – | – |
BS Chemistry | 9197 | 16901 | 2865 | 1074 | 836 | 1406 | 1601 | 3761 | 4369 | 8336 | – | – |
IIT Kharagpur
Courses | General | SC | ST | OBCNCL | EWS | General PwD | OBC NCL PwD | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
male | female | male | female | male | female | male | female | male | female | male | female | male | female | |
B.Tech Computer Science Engineering | 285 | 894 | 86 | 218 | 43 | 95 | 161 | 420 | 50 | – | 19 | 102 | 6 | – |
B.Tech + M.Tech Computer Science & Engineering | 451 | 1502 | 173 | 679 | 91 | 278 | 298 | 653 | 109 | 401 | 60 | – | 20 | – |
B.Tech Electrical and Electronics Engineering | 1132 | 2780 | 246 | 481 | 219 | 458 | 567 | 1254 | 214 | 445 | 70 | 86 | 4 | – |
BS Mathematics and Scientific Computing | 1332 | 4565 | 555 | 1551 | 207 | 269 | 715 | 1696 | 242 | – | 73 | 136 | 54 | – |
B.Tech Electronics and Electrical Communication Engineering + M.Tech Telecommunication System Engine | 1624 | 4476 | 451 | 1004 | 274 | 629 | 897 | 2550 | 280 | 1035 | 84 | – | – | – |
B.Tech Electrical Engineering | 1620 | 4399 | 511 | 1035 | 268 | 426 | 806 | 1973 | 293 | 663 | 27 | – | 42 | – |
B.Tech Electrical Engineering + M.Tech Machine Drives and Power Electronics | 2066 | 5887 | 621 | 1190 | 321 | – | 1148 | 2767 | 373 | 1250 | – | – | – | – |
B.Tech Instrumentation Engineering | 2281 | 5942 | 664 | 2115 | 512 | 973 | 1366 | 3432 | 439 | 1274 | – | – | – | – |
B.Tech Mechanical Engineering | 2896 | 8102 | 788 | 2058 | 412 | – | 1348 | 3905 | 503 | 1619 | 153 | – | – | – |
B.Tech Industrial Engineering | 3954 | 9530 | 1303 | 3211 | 877 | 152 | 2180 | 5421 | 634 | 2849 | – | – | – | – |
B.Tech Chemical Engineering | 4149 | 8603 | 1197 | 1152 | 622 | 834 | 2117 | 5390 | 702 | 2154 | – | – | – | – |
B.Tech Aerospace Engineering | 4493 | 10468 | 1113 | 1902 | 744 | 206 | 1988 | 4074 | 735 | 2049 | 124 | – | 6 | – |
B.Tech Mechanical Engineering + M.Tech Mechanical System Design | 4485 | 10787 | 991 | 2617 | 598 | 1005 | 2101 | 6231 | 780 | – | – | – | – | – |
B.Tech + M.Tech Aerospace Engineering | 4929 | 11246 | 1150 | 1969 | 774 | – | 2277 | 6119 | 844 | – | – | – | – | – |
BTech Civil Engineering | 5855 | 12800 | 1356 | 2006 | 382 | 373 | 2506 | 5335 | 919 | 1815 | 140 | – | – | – |
B.Tech Industrial Engineering + M.Tech Industrial Engineering and Management | 4908 | 11657 | 1613 | 853 | 81 | – | 2307 | 7019 | 1011 | – | – | – | – | – |
B.Tech + M.Tech Chemical Engineering | 5348 | 10915 | 1467 | 2786 | 792 | – | 2473 | 6961 | 1031 | 2399 | – | – | – | – |
BS Economics | 5250 | 10742 | 2216 | 3176 | 449 | 1203 | 3132 | 5930 | 1054 | 2825 | 164 | – | – | – |
B.Tech Manufacturing Science and Engineering | 5411 | 13143 | 1616 | 3241 | 199 | 482 | 2795 | 7746 | 1062 | 2842 | – | – | – | – |
B.Tech Civil Engineering + M.Tech Environmental Engineering | 7029 | 14810 | 1561 | 2460 | 615 | – | 2950 | 6471 | 1085 | – | – | – | – | – |
B.Tech Metallurgical and Materials Engineering | 6203 | 11789 | 1655 | 3113 | 785 | 171 | 2808 | 6670 | 1155 | 2388 | – | – | – | – |
B.Tech Manufacturing Science Engineering + M.Tech Industrial Management | 6070 | 13781 | 1975 | 788 | 260 | – | 3289 | 7097 | 1235 | – | – | – | – | – |
B.Tech + M.Tech Metallurgical & Materials Science | 7377 | 15433 | 2022 | 3162 | 67 | – | 3294 | 7833 | 1248 | – | – | – | – | – |
B.Tech Biotechnology and Biochemical Engineering | 6768 | 10978 | 1849 | 2567 | 20 | – | 3377 | 6506 | 1267 | 2682 | – | – | – | – |
B.Tech Agricultural and Food Engineering | 7901 | 15717 | 2105 | 466 | 232 | 699 | 3707 | 8128 | 1351 | 2725 | – | – | – | – |
B.Tech Naval architecture & Ocean Engineering | 7738 | 14964 | 2024 | 2959 | 182 | 1177 | 3656 | 7221 | 1395 | 3069 | – | – | – | – |
B.Tech Mining Engineering | 7493 | 16013 | 2011 | 848 | 45 | 714 | 3521 | 7888 | 1417 | 2918 | – | – | – | – |
B.Tech + M.Tech Mining Engineering | 9002 | 20029 | 2309 | 1327 | 32 | – | 4055 | 8004 | 1509 | – | – | – | – | – |
B.Tech Mining Engineering + M.Tech Safety Engineering | 10202 | 20280 | 2578 | 2020 | 227 | – | 4482 | 8054 | 1554 | – | – | – | – | – |
B.Tech + M.Tech Biotechnology and Biochemical Engineering | 8008 | 16500 | 2210 | 3101 | 346 | 1025 | 4193 | 7774 | 1571 | – | – | – | – | – |
BS Physics | 7227 | 16411 | 2133 | 331 | 605 | 658 | 4059 | 8552 | 1579 | 3760 | – | – | – | – |
B.Tech + M.Tech Naval architecture & Ocean Engineering | 8985 | 18269 | 2274 | 3023 | 606 | – | 4189 | 7941 | 1644 | 3288 | – | – | – | – |
B.Tech Agricultural and Food Engineering + M.Tech Farm Machinery and Power | 9387 | 18017 | 2447 | 3214 | 495 | 468 | 4351 | 8386 | 1766 | 3314 | – | – | – | – |
Bachelor of Science [BS] (Applied Geology)Bachelor of Science [BS] (Exploration Geophysics) | 10461 | 18982 | 2840 | 830 | 826 | 1226 | 5027 | 8821 | 1771 | 4066 | – | – | – | – |
BS Chemistry | 11294 | 18751 | 2877 | 658 | 728 | 1185 | 4936 | 8449 | 1823 | 3873 | – | – | – | – |
B.Sc Applied Geology | 11437 | 19658 | 2968 | 1908 | 649 | 1186 | 5137 | 8927 | 2017 | 3924 | – | – | – | – |
B.Arch | 17259 | 27472 | 3289 | 2077 | 1494 | – | 6072 | – | 2540 | 4631 | – | – | – | – |