Post Name:- NTA CSIR UGC NET / JRF December 2023 Exam Online Form
Post Date:- 02 November 2023
Short Description:- National Testing Agency NTA and Council of Scientific & Industrial Research CSIR is going to conduct the CSIR UGC NET / JRF December 2023. Students who want to take Eligibility Certificate Can Apply Online from 01/11/2023 to 30/11/2023. NTA CSIR UGC NET December 2023 Guidelines, Schedule, Subject List and all other information read the notification.
Important Details | |
---|---|
Official Website | Click Here |
Application Form Fees |
|
Download Notification | Click Here |
Application Start Date | 01 November 2023 |
Last Date for Apply | 30 November 2023 |
Registration And Application Process for NTA CSIR UGC 2023:-
Ready Reckoner:
Ready Reckoner | |
---|---|
Before beginning the process of filling the Online Application Form, read Information Bulletin carefully, keep ready required documents and follow the following instructions: | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Candidate’s Photograph | File size must be between 10 kb to 200 kb. |
Candidate’s Signature in running hand | File size must be between 04 kb to 30 kb. |
Information for filling Online Application form of NTA CSIR NET 2023:-
Candidates have to apply “Online” only for JOINT CSIR- UGC NET December 2023 by accessing the website: https://csirnet.nta.ac.in/. (The Application other than online mode would not be accepted in any case).
- If a candidate submits more than one Application Form for the same course, all his/her Application Forms shall summarily be rejected.
- Replica of Application Form is given at Annexure-XVI.
- Information Bulletin and Replica of Application Form given therein may be downloaded and read carefully by the candidate to be sure about his/her eligibility and acquaint with requirements for submission of Online Application Form.
- Whether they fulfil the eligibility conditions for the Exam as prescribed.
- In order to avoid correction in the particulars at a later stage, the candidate should exercise utmost caution while filling up the details in the Application Form.
Table of Contents
ToggleFollowing Steps may be followed to Apply Online:
Step-1: Register for Online Form submission using your own Email ID and Mobile No. and note down system generated Application Number.
Step-2: Complete the Online Application Form and note down the system generated
Application Number. Upload scanned images of
- (i) Candidate’s Photograph (in JPG file size: 10 kb – 200 kb),
- (ii) Candidate’s Signature (in JPG file size: 4kb -30kb),
- (iii) Duly verified Result Awaited Attestation Form (in PDF file size: 50kb – 500kb),
- (iv) Category Certificate, if applicable (SC/ST/OBC/EWS etc.) (in PDF file size: 50kb – 300kb) &
- (v) PwD Certificate, if applicable (in PDF file size: 50kb – 300kb).
Step-3: Pay prescribed fee through Net Banking / Debit Card / Credit Card / UPI and keep proof of fee paid for future reference.
All the 3 Steps can be completed at one go or each step completed at a time, saved, and the next completed later.
Eligibility Criteria for joint CSIR- UGC NET 2023:-
Essential Educational Qualifications:
- M.Sc. or equivalent degree/ Integrated BS-MS/ BS-4 years/ BE/ B. Tech/ B. Pharma/
MBBS with at least 55% (without rounding off) marks for General (UR)/General-EWS
and 50% (without rounding off) for OBC (NCL)/SC/ST, Third gender and Persons
with Disability (PwD) candidates. - Candidates enrolled for M.Sc. or having completed 10+2+3 years of the above qualifying
examination as on the closing date of online submission of Application Form, are also
eligible to apply in the above subject under the Result Awaited (RA) category on the
condition that they complete the qualifying degree with requisite percentage of marks
within two years from the date of declaration of Joint CSIR-UGC NET Test result,
failing which they shall be treated as disqualified. - Such candidates will have to submit the attestation form duly certified by the Head of the
Department/Institute from where the candidate is appearing or has appeared (AnnexureVIII). - B.Sc. (Hons.) or equivalent degree holders or students enrolled in Integrated MSPhD program with at least 55%^ (without rounding off) marks for General (UR)/General-EWS; 50%^ (without rounding off) marks for OBC (NCL)/SC/ST, Third gender, Persons with Disability (PwD) candidates are also eligible to apply.
- Candidates with Bachelor’s degree will be eligible for CSIR fellowship only after getting registered/enrolled for Ph.D./Integrated Ph.D. program within the validity period of two years. Candidates possessing only Bachelor’s degree are eligible to apply only for Junior Research Fellowship (JRF) and not for Lectureship (LS)/Assistant Professor.^(without rounding off)
- B.E./ B.S./ B.Tech./ B.Pharma/ MBBS final year/result awaited candidates are eligible to apply for fellowship only. These candidates will not be eligible for Lectureship/Assistant professor. B.Sc. (Hons.) final year/Result awaited candidates are not eligible to apply.
- Specification of degrees (whether Bachelor’s or Master’s) as notified by UGC in its Gazette Notification No. F. 5-1/2013 (CPP-II) dated 5th July, 2014 and as amended from time to time, shall apply.
- The eligibility for Lectureship/Assistant Professor of NET qualified candidates will be subject to fulfilling the criteria laid down by UGC. Ph.D. degree holders who have passed Master’s degree prior to 19th September 1991, with at least 50%^ marks are eligible to apply for Lectureship/Assistant Professor only. ^(without rounding off)
- Candidates belonging to the Third gender category are eligible to draw the same relaxation in fee, age and Eligibility Criteria for NET (i.e. JRF and Assistant Professor) as are available to SC/ST categories. The subject-wise qualifying cut-offs for this category would be the lowest among those for SC/ ST/ PwD/ OBC–NCL / General-EWS categories in the corresponding subject.
Upper Age limit for joint CSIR- UGC NET 2023:-
- JRF: Maximum 28 years as on 01/07/2023 {upper age limit may be relaxable up to 5 years in case of SC/ST/Third gender/Persons with Disability (PwD) / female applicants and 03 years in case of OBC (Non-Creamy Layer) applicants}.
- Lectureship (LS)/ Assistant Professor: No upper age limit.
Examination Details of CSIR-UGC NET 2023:-
Mode of Examination:-
The Examinations will be conducted in Computer Based Test (CBT) mode.
Pattern of Question Paper:-
The Test will consist of three parts. All the parts will consist of objective type, multiple choice questions. There will be no break between papers. The subject-wise scheme of examination is as per details below:
Pattern of Examination | ||||
---|---|---|---|---|
CHEMICAL SCIENCES (701) | PART A | PART B | PART C | TOTAL |
Total questions | 20 | 40 | 60 | 120 |
Max No of Questions to attempt | 15 | 35 | 25 | 75 |
Marks for each correct answer | 2 | 2 | 4 | 200 |
Marks for each incorrect answer (Negative marking for part A, B & C is @ 25%) | 0.5 | 0.5 | 1 | – |
EARTH, ATMOSPHERIC, OCEAN AND PLANETARY SCIENCES (702) | PART A | PART B | PART C | TOTAL |
Total questions | 20 | 50 | 80 | 150 |
Max No of Questions to attempt | 15 | 35 | 25 | 75 |
Marks for each correct answer | 2 | 2 | 4 | 200 |
Marks for each incorrect answer (Negative marking for part A & B is @ 25% and part C is @ 33%) | 0.5 | 0.5 | 1.32 | – |
LIFE SCIENCES (703) | PART A | PART B | PART C | TOTAL |
Total questions | 20 | 50 | 75 | 145 |
Max No of Questions to attempt | 15 | 35 | 25 | 75 |
Marks for each correct answer | 2 | 2 | 4 | 200 |
Marks for each incorrect answer (Negative marking for part A, B & C is @ 25%) | 0.5 | 0.5 | 1 | – |
MATHEMATICAL SCIENCES (704) | PART A | PART B | PART C | TOTAL |
Total questions | 20 | 40 | 60 | 120 |
Max No of Questions to attempt | 15 | 25 | 20 | 60 |
Marks for each correct answer | 2 | 3 | 4.75 | 200 |
Marks for each incorrect answer (Negative marking in Part A & B is @ 25%; no negative marking in Part C) | 0.5 | 0.75 | 0 | – |
PHYSICAL SCIENCES (705) | PART A | PART B | PART C | TOTAL |
Total questions | 20 | 25 | 30 | 75 |
Max No of Questions to attempt | 15 | 20 | 20 | 55 |
Marks for each correct answer | 2 | 3.5 | 5 | 200 |
Marks for each incorrect answer (Negative marking for part A, B & C is @ 25%) | 0.5 | 0.875 | 1.25 | – |
Fee Structure of CSIR-UGC NET 2023:-
Fee Payable for JOINT CSIR-UGC NET December 2023 (Debit/Credit Card/UPI or Internet Banking through any of the payment gateway of SBI / ICICI) | |
---|---|
Category | Application Fee |
General | INR 1100 |
General-EWS/OBC(NCL)* | INR 550 |
SC/ST | INR 275 |
Third gender | INR 275 |
PwD | NIL |
Note: • An applicant can apply for payment through net-banking/debit/credit card/UPI. • Service charges of the concerned Bank/ Payment Gateway Integrator, as applicable. • Applicants are advised to read Payment instructions carefully before paying the application fee. |
Important Details of CSIR-UGC NET 2023:-
Important Examination Details | |
---|---|
Name of the Examination | JOINT CSIR-UGC NET December 2023 |
Correction in the Particulars of Application Form online only | 02.12.2023 to 04.12.2023 |
City Intimation Slip | To be announced later through website. |
Downloading of Admit Card by the Candidate from NTA Website | To be announced later through website. |
Mode of Examination | Computer Based Test (CBT) |
Pattern of Examination | Objective Type with MCQ |
Duration of Examination | 180 minutes (03 hours) |
Date of Examination Schedule | 26, 27 & 28 December, 2023 |
Timing of Examination | Will be announced on NTA website |
Centre, Date and Shift of Joint CSIR-UGC NET Examination | As mentioned on the Admit Card |
Display of Recorded Responses and Answer Keys | Will be announced later on website |
Declaration of Result on NTA Website | Will be announced later on website |
Website | https://csirnet.nta.ac.in / www.nta.ac.in |
Examination Center Details of CSIR-UGC NET 2023:
Important Details for Examination | |||
---|---|---|---|
S.NO. | STATE | CITY | CITY CODE |
1 | ANDAMAN AND NICOBAR | PORT BLAIR | AN01 |
2 | ANDHRA PRADESH | ANANTAPUR | AP01 |
3 | ANDHRA PRADESH | BHIMAVARAM | AP03 |
4 | ANDHRA PRADESH | CHIRALA | AP04 |
5 | ANDHRA PRADESH | CHITTOOR | AP05 |
6 | ANDHRA PRADESH | ELURU | AP06 |
7 | ANDHRA PRADESH | GUNTUR | AP07 |
8 | ANDHRA PRADESH | KADAPA | AP08 |
9 | ANDHRA PRADESH | KAKINADA | AP09 |
10 | ANDHRA PRADESH | KURNOOL | AP10 |
11 | ANDHRA PRADESH | NARASARAOPETA | AP20 |
12 | ANDHRA PRADESH | NELLORE | AP11 |
13 | ANDHRA PRADESH | ONGOLE | AP12 |
14 | ANDHRA PRADESH | PRODDATUR | AP21 |
15 | ANDHRA PRADESH | RAJAHMUNDRY | AP13 |
16 | ANDHRA PRADESH | SRIKAKULAM | AP14 |
17 | ANDHRA PRADESH | SURAMPALLEM | AP23 |
18 | ANDHRA PRADESH | TIRUPATHI | AP16 |
19 | ANDHRA PRADESH | VIJAYAWADA | AP17 |
20 | ANDHRA PRADESH | VISAKHAPATNAM | AP18 |
21 | ANDHRA PRADESH | VIZIANAGARAM | AP19 |
22 | ARUNACHAL PRADESH | ITANAGAR/NAHARLAGUN | AL01 |
23 | ASSAM | DIBRUGARH | AM01 |
24 | ASSAM | GUWAHATI | AM02 |
25 | ASSAM | JORHAT | AM03 |
26 | ASSAM | SILCHAR (ASSAM) | AM04 |
27 | ASSAM | TEZPUR | AM05 |
28 | BIHAR | ARRAH | BR09 |
29 | BIHAR | BHAGALPUR | BR02 |
30 | BIHAR | DARBHANGA | BR04 |
31 | BIHAR | GAYA | BR05 |
32 | BIHAR | MUZZAFARPUR | BR06 |
33 | BIHAR | PATNA | BR07 |
34 | BIHAR | PURNEA | BR08 |
35 | CHANDIGARH | CHANDIGARH/MOHALI/ PANCHKULA | CH01 |
36 | CHHATTISGARH | BHILAI NAGAR/DURG | CG01 |
37 | CHHATTISGARH | BILASPUR (CHHATTISGARH) | CG02 |
38 | CHHATTISGARH | RAIPUR | CG03 |
39 | DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | DN01 |
40 | DAMAN & DIU | DAMAN | DD01 |
41 | DAMAN & DIU | DIU | DD02 |
42 | DELHI | NEW DELHI | DL01 |
43 | GOA | PANAJI/MADGAON | GO01 |
44 | GUJARAT | AHMEDABAD / GANDHINAGAR | GJ01 |
45 | GUJARAT | ANAND | GJ02 |
46 | GUJARAT | BHAVNAGAR | GJ03 |
47 | GUJARAT | HIMATNAGAR | GJ14 |
48 | GUJARAT | JAMNAGAR | GJ06 |
49 | GUJARAT | JUNAGADH | GJ07 |
50 | GUJARAT | MEHSANA | GJ08 |
51 | GUJARAT | RAJKOT | GJ10 |
52 | GUJARAT | SURAT | GJ11 |
53 | GUJARAT | VADODARA | GJ12 |
54 | GUJARAT | VAPI | GJ13 |
55 | HARYANA | AMBALA | HR01 |
56 | HARYANA | FARIDABAD | HR03 |
57 | HARYANA | GURUGRAM | HR04 |
58 | HARYANA | HISAR | HR05 |
59 | HARYANA | KARNAL | HR06 |
60 | HARYANA | KURUKSHETRA | HR07 |
61 | HARYANA | PANIPAT | HR08 |
62 | HARYANA | SONIPAT | HR09 |
63 | HARYANA | YAMUNA NAGAR | HR10 |
64 | HIMACHAL PRADESH | BILASPUR | HP01 |
65 | HIMACHAL PRADESH | HAMIRPUR | HP03 |
66 | HIMACHAL PRADESH | KANGRA | HP04 |
67 | HIMACHAL PRADESH | KULLU | HP10 |
68 | HIMACHAL PRADESH | MANDI | HP08 |
69 | HIMACHAL PRADESH | SHIMLA | HP06 |
70 | HIMACHAL PRADESH | SOLAN | HP07 |
71 | HIMACHAL PRADESH | UNA | HP09 |
72 | JAMMU AND KASHMIR | BARAMULLA | JK01 |
73 | JAMMU AND KASHMIR | JAMMU | JK02 |
74 | JAMMU AND KASHMIR | SAMBA | JK03 |
75 | JAMMU AND KASHMIR | SRINAGAR | JK04 |
76 | JHARKHAND | BOKARO STEEL CITY | JH01 |
77 | JHARKHAND | DHANBAD | JH02 |
78 | JHARKHAND | HAZARIBAGH | JH05 |
79 | JHARKHAND | JAMSHEDPUR | JH03 |
80 | JHARKHAND | RANCHI | JH04 |
81 | KARNATAKA | BELAGAVI(BELGAUM) | KK02 |
82 | KARNATAKA | BELLARY | KK03 |
83 | KARNATAKA | BENGALURU | KK04 |
84 | KARNATAKA | BIDAR | KK05 |
85 | KARNATAKA | DAVANAGERE | KK06 |
86 | KARNATAKA | DHARWAD/HUBBALLI(HUBLI) | KK10 |
87 | KARNATAKA | GULBARGA | KK08 |
88 | KARNATAKA | HASSAN | KK09 |
89 | KARNATAKA | MANDYA | KK18 |
90 | KARNATAKA | MANGALURU(MANGALORE) | KK12 |
91 | KARNATAKA | MYSURU(MYSORE) | KK14 |
92 | KARNATAKA | SHIVAMOGA(SHIMOGA) | KK15 |
93 | KARNATAKA | TUMAKURU | KK16 |
94 | KARNATAKA | UDUPI/MANIPAL | KK17 |
95 | KERALA | ALAPPUZHA | KL01 |
96 | KERALA | ERNAKULAM | KL04 |
97 | KERALA | IDUKKI | KL05 |
98 | KERALA | KANNUR | KL07 |
99 | KERALA | KASARAGOD | KL08 |
100 | KERALA | KOLLAM | KL09 |
101 | KERALA | KOTTAYAM | KL11 |
102 | KERALA | KOZHIKODE | KL12 |
103 | KERALA | MALAPPURAM | KL13 |
104 | KERALA | PALAKKAD | KL15 |
105 | KERALA | PATHANAMTHITTA | KL16 |
106 | KERALA | THIRUVANANTHAPURAM | KL17 |
107 | KERALA | THRISSUR | KL18 |
108 | LADAKH | LEH | LL01 |
109 | LAKSHADWEEP | KAVARATTI | LD01 |
110 | MADHYA PRADESH | BALAGHAT | MP01 |
111 | MADHYA PRADESH | BETUL | MP02 |
112 | MADHYA PRADESH | BHOPAL | MP03 |
113 | MADHYA PRADESH | CHHINDWARA | MP05 |
114 | MADHYA PRADESH | GWALIOR | MP06 |
115 | MADHYA PRADESH | INDORE | MP07 |
116 | MADHYA PRADESH | JABALPUR | MP08 |
117 | MADHYA PRADESH | REWA | MP11 |
118 | MADHYA PRADESH | SAGAR | MP12 |
119 | MADHYA PRADESH | SATNA | MP13 |
120 | MADHYA PRADESH | UJJAIN | MP15 |
121 | MAHARASHTRA | AHMEDNAGAR | MR01 |
122 | MAHARASHTRA | AKOLA | MR02 |
123 | MAHARASHTRA | AMRAVATI | MR03 |
124 | MAHARASHTRA | AURANGABAD | MR04 |
125 | MAHARASHTRA | CHANDRAPUR | MR09 |
126 | MAHARASHTRA | DHULE | MR10 |
127 | MAHARASHTRA | JALGAON | MR13 |
128 | MAHARASHTRA | KOLHAPUR | MR14 |
129 | MAHARASHTRA | LATUR | MR15 |
130 | MAHARASHTRA | MUMBAI/NAVI MUMBAI | MR16 |
131 | MAHARASHTRA | NAGPUR | MR17 |
132 | MAHARASHTRA | NANDED | MR18 |
133 | MAHARASHTRA | NASHIK | MR19 |
134 | MAHARASHTRA | PUNE | MR22 |
135 | MAHARASHTRA | RAIGAD | MR23 |
136 | MAHARASHTRA | RATNAGIRI | MR24 |
137 | MAHARASHTRA | SANGLI | MR25 |
138 | MAHARASHTRA | SATARA | MR26 |
139 | MAHARASHTRA | SOLAPUR | MR27 |
140 | MAHARASHTRA | THANE | MR28 |
141 | MAHARASHTRA | WARDHA | MR29 |
142 | MANIPUR | CHURACHANDPUR | MN02 |
143 | MANIPUR | IMPHAL | MN01 |
144 | MEGHALAYA | SHILLONG | MG01 |
145 | MIZORAM | AIZAWL | MZ01 |
146 | NAGALAND | DIMAPUR | NL01 |
147 | NAGALAND | KOHIMA | NL02 |
148 | ODISHA | BALASORE | OR02 |
149 | ODISHA | BERHAMPUR-GANJAM | OR03 |
150 | ODISHA | BHUBANESWAR | OR04 |
151 | ODISHA | CUTTACK | OR05 |
152 | ODISHA | DHENKANAL | OR06 |
153 | ODISHA | ROURKELA | OR08 |
154 | ODISHA | SAMBALPUR | OR09 |
155 | PUDUCHERRY | PUDUCHERRY | PO01 |
156 | PUNJAB | AMRITSAR | PB01 |
157 | PUNJAB | BHATINDA | PB02 |
158 | PUNJAB | JALANDHAR | PB04 |
159 | PUNJAB | LUDHIANA | PB05 |
160 | PUNJAB | PATHANKOT | PB07 |
161 | PUNJAB | PATIALA/FATEHGARH SAHIB | PB08 |
162 | PUNJAB | SANGRUR | PB11 |
163 | RAJASTHAN | AJMER | RJ01 |
164 | RAJASTHAN | ALWAR | RJ02 |
165 | RAJASTHAN | BIKANER | RJ05 |
166 | RAJASTHAN | JAIPUR | RJ06 |
167 | RAJASTHAN | JODHPUR | RJ07 |
168 | RAJASTHAN | KOTA | RJ08 |
169 | RAJASTHAN | SIKAR | RJ09 |
170 | RAJASTHAN | SRIGANGANAGAR | RJ10 |
171 | RAJASTHAN | UDAIPUR | RJ11 |
172 | SIKKIM | GANGTOK | SM01 |
173 | TAMIL NADU | CHENNAI | TN01 |
174 | TAMIL NADU | COIMBATORE | TN02 |
175 | TAMIL NADU | CUDDALORE | TN03 |
176 | TAMIL NADU | KANCHIPURAM | TN05 |
177 | TAMIL NADU | KANYAKUMARI/NAGERCOIL | TN06 |
178 | TAMIL NADU | MADURAI | TN08 |
179 | TAMIL NADU | NAMAKKAL | TN10 |
180 | TAMIL NADU | SALEM | TN11 |
181 | TAMIL NADU | THANJAVUR | TN12 |
182 | TAMIL NADU | THOOTHUKUDI | TN13 |
183 | TAMIL NADU | TIRUCHIRAPPALLI | TN14 |
184 | TAMIL NADU | TIRUNELVELI | TN15 |
185 | TAMIL NADU | TIRUVALLUR | TN16 |
186 | TAMIL NADU | VELLORE | TN18 |
187 | TAMIL NADU | VIRUDHUNAGAR | TN20 |
188 | TELANGANA | HYDERABAD | TL01 |
189 | TELANGANA | KARIMNAGAR | TL02 |
190 | TELANGANA | KHAMMAM | TL03 |
191 | TELANGANA | MAHBUBNAGAR | TL04 |
192 | TELANGANA | NALGONDA | TL05 |
193 | TELANGANA | WARANGAL | TL07 |
194 | TRIPURA | AGARTALA | TA01 |
195 | UTTAR PRADESH | AGRA | UP01 |
196 | UTTAR PRADESH | ALIGARH | UP02 |
197 | UTTAR PRADESH | AYODHYA | UP06 |
198 | UTTAR PRADESH | BAREILLY | UP04 |
199 | UTTAR PRADESH | GHAZIABAD | UP07 |
200 | UTTAR PRADESH | GORAKHPUR | UP08 |
201 | UTTAR PRADESH | JHANSI | UP10 |
202 | UTTAR PRADESH | KANPUR | UP11 |
203 | UTTAR PRADESH | LUCKNOW | UP12 |
204 | UTTAR PRADESH | MATHURA | UP13 |
205 | UTTAR PRADESH | MEERUT | UP14 |
206 | UTTAR PRADESH | MORADABAD | UP15 |
207 | UTTAR PRADESH | MUZAFFARNAGAR | UP16 |
208 | UTTAR PRADESH | NOIDA / GREATER NOIDA | UP09 |
209 | UTTAR PRADESH | PRAYAGRAJ | UP03 |
210 | UTTAR PRADESH | SITAPUR | UP17 |
211 | UTTAR PRADESH | VARANASI | UP18 |
212 | UTTARAKHAND | DEHRADUN | UK01 |
213 | UTTARAKHAND | HALDWANI | UK02 |
214 | UTTARAKHAND | HARIDWAR | UK03 |
215 | UTTARAKHAND | NAINITAL | UK04 |
216 | UTTARAKHAND | PANTNAGAR | UK05 |
217 | UTTARAKHAND | ROORKEE | UK06 |
218 | WEST BENGAL | ASANSOL | WB01 |
219 | WEST BENGAL | BURDWAN | WB02 |
220 | WEST BENGAL | DURGAPUR | WB04 |
221 | WEST BENGAL | HOOGHLY | WB06 |
222 | WEST BENGAL | HOWRAH | WB07 |
223 | WEST BENGAL | KALYANI | WB08 |
224 | WEST BENGAL | KOLKATA | WB10 |
225 | WEST BENGAL | SILIGURI | WB11 |
We hope this Article on NTA CSIR-UGC NET 2023 was informative and helpful