Post Name : Visvesvaraya Technological University Fees, Fees Structure
Post Date : 06 February , 2024
Post Description : Visvesvaraya Technological University Fees: Numerous undergraduate and graduate programs are available at Visvesvaraya Technological University in Belgaum. Only full-time courses are available at VTU Belagavi. Bachelor of Technology, Bachelor of Architecture, and Bachelor of Planning are among the UG courses offered by VTU Belagavi.
Visvesvaraya Technological University Fees
The Visvesvaraya Technological University Fees have been discussed here for the candidates for the various courses. The candidates who are going to be admitted in VTU Belagavi can go through the details of the eligibility criteria.
Visvesvaraya Technological University Fees | ||
---|---|---|
Courses | Fees | Eligibility Criteria |
B.Tech. | Rs 23,520 | completed my 12th grade education, passing with mandatory coursework in physics, mathematics, chemistry, biotechnology, computer science, biology, and electronics. |
B.Arch. | Rs 27,420 | at least 50% (45% for those in the reserved category) in mathematics as a required subject for passing the 10+2 or its equivalent. |
B.Plan. | Rs 23,520 | passed the 12th grade with a minimum of 50% (45% for the reserved category) in Physics, Mathematics, Chemistry, Computer Science, Biology, and other required subjects. |
M.Tech. | Rs 19,300 | A minimum of 50% (45% for the reserved category) in the B.Tech. or its equivalent. |
M.Arch. | A minimum of 50% (45% for the reserved category) in graduation or its equivalent. | |
M.B.A. | A minimum of 50% (45% for the reserved category) in graduation or its equivalent. | |
M.C.A. | A minimum of 50% (45% for the reserved category) in Graduation or its equivalent. | |
P.G.D. | N/A | passed the B.E./B.Tech and M.E./M.Tech exams from any accredited university in any stream. |
Also Read : Visvesvaraya Technological University Cut Off
Visvesvaraya Technological University B.Tech Fees
The Visvesvaraya Technological University Fees for B.Tech specializations have been mentioned in the table below. The candidates preparing to take admission for the B.Tech/BE courses at VTU Belagavi can go through the details related to fees and exams accepted for the course.
Visvesvaraya Technological University B.Tech Fees | ||
---|---|---|
Course | Fees | Exam Accepted |
B.Tech Computer Science and Business System | 0.24 L | KCET/COMEDK/JEE |
B.Tech Electronics and Computer Engineering | 0.24 L | KCET/COMEDK/JEE |
B.Tech Robotics and Automation | 0.24 L | KCET/COMEDK/JEE |
B.Tech Aeronautical Engineering | 0.24 L | KCET/COMEDK/JEE |
B.Tech Automobile Engineering | 0.24 L | KCET/COMEDK/JEE |
B.Tech Biomedical Engineering | 0.24 L | KCET/COMEDK/JEE |
B.Tech Civil Engineering | 0.24 L | KCET/COMEDK/JEE |
B.Tech Chemical Engineering | 0.24 L | KCET/COMEDK/JEE |
B.Tech Ceramics and Cement Technology | 0.24 L | KCET/COMEDK/JEE |
B.Tech Telecommunication Engineering | 0.24 L | KCET/COMEDK/JEE |
B.Tech Environmental Engineering | 0.24 L | KCET/COMEDK/JEE |
B.Tech Industrial and Production Engineering | 0.24 L | KCET/COMEDK/JEE |
Visvesvaraya Technological University PG Fees
The Visvesvaraya Technological University Fees for postgraduate specializations have been mentioned in the table below. The candidates preparing to take admission for the PG courses at VTU Belagavi can go through the details related to fees and exams accepted for the course.
Visvesvaraya Technological University PG Fees | ||
---|---|---|
Course | Fees | Exams Accepted |
M.Tech Artificial Intelligence and Data Science | 0.20 L | KPGCET/KMAT |
ME Management | 0.20 L | KPGCET/KMAT |
M.Arch | 0.20 L | KPGCET/KMAT |
MCA | 0.20 L | KPGCET/KMAT |
M.Tech Aeronautical Engineering | 0.20 L | KPGCET/KMAT |
M.Tech Biomedical Signal Processing and Instrumentation | 0.20 L | KPGCET/KMAT |
M.Tech Industrial Biotechnology | 0.20 L | KPGCET/KMAT |
M.Tech Computer Aided Design of Structures | 0.20 L | KPGCET/KMAT |
M.Tech Hydraulics | 0.20 L | KPGCET/KMAT |
M.Tech in Structural Engineering | 0.20 L | KPGCET/KMAT |