Post Name : UIIC Assistant Cut Off 2024
Post Date : 29 March, 2024
Post Description : The United India Insurance Company (UIIC) has released UIIC Assistant Cut Off 2024 along with UIIC Assistant Score Card 2024 on 28 March 2024 at www.uiic.co.in. The State-wise and Category-wise UIIC Assistant Cut Off marks are released for the prelims phase.
UIIC Assistant Prelims Cut Off 2024
The UIIC Assistant Cut Off 2024 both Category-wise and State-wise has been released on 28th March 2024 for the prelims phase. we have provided below the snip to have a look at the UIIC Assistant Prelims Cut Off 2024.
UIIC Assistant Previous Year Cut Off 2024
The last time the United India Insurance Company (UIIC) conducted the UIIC Assistant Recruitment exam was in 2017. As per the collected, here, we have shared the UIIC Assistant Previous Year Cut Off which will help all candidates to have an idea of the cut off for this year and can help predict the extent of relaxation for category cut off. Go through the UIIC Assistant Previous Year Cut Off marks.
UIIC Assistant Prelims Cut Off 2017
UIIC cut off marks for the preliminary exam and the main exam were released separately. The UIIC Assistant Prelims exam was held for 100 marks and the official released the strength for each state separately. Candidates can check UIIC Assistant Cut Off 2017 for Prelims from the below table.
UIIC Assistant Prelims Cut Off 2017 | ||||
---|---|---|---|---|
State | UR | OBC | SC | ST |
Andaman & Nicobar Islands | 47.75 | — | — | — |
Andhra Pradesh | 82.75 | 79.75 | 75.75 | 65.50 |
Assam | 78.50 | 69.25 | 69 | 62.25 |
Bihar | 80.50 | — | — | — |
Chandigarh | 77.75 | — | — | — |
Chattisgarh | 76.25 | 69 | 66.75 | 54.75 |
Goa | 61 | — | — | — |
Gujarat | 72.50 | 65.50 | 67.75 | — |
Haryana | 82.50 | 73.50 | 65.75 | — |
Himachal Pradesh | 78.25 | — | — | |
Jharkhand | 82.25 | — | — | — |
Karnataka | 71 | 67.50 | 64.50 | 58.75 |
Kerala | 82.50 | 79 | — | — |
Madhya Pradesh | 78.50 | 75.25 | 72 | 55.25 |
Maharashtra | 73.25 | 70.75 | 69.75 | 54.50 |
Manipur | 60.50 | — | — | — |
Meghalaya | 50 | — | — | — |
Mizoram | 47.75 | — | — | — |
Nagaland | 61.25 | — | — | — |
New Delhi | 82.25 | 74.25 | 71 | 60.25 |
Odisha | 80.50 | — | 72.75 | — |
Puducherry | 65.75 | — | 60.25 | — |
Punjab | 83.25 | — | 65.50 | — |
Rajasthan | 80.75 | 74.25 | 71.25 | 60.50 |
Sikkim | — | 53.50 | — | 47.50 |
Tamil Nadu | 74.50 | 73.25 | 66 | |
Telangana | 79.75 | — | 73.50 | 64.25 |
Tripura | 74 | — | — | — |
Uttar Pradesh | 81.5 | 75.25 | — | 61.25 |
Uttarakhand | 81.25 | 72.25 | — | 67.25 |
West Bengal | 84.25 | — | 74.25 | 60.75 |
UIIC Assistant Mains Cut Off 2017
The UIIC Assistant previous year Cut Off gives an indication of the degree of competition and may be used to estimate the cutoff for this year. The UIIC Assistant Mains Cut Off 2017 has been tabulated below in the table according to the state and category.
UIIC Assistant Mains Cut Off 2017 | ||||
---|---|---|---|---|
State | UR | OBC | SC | ST |
Andaman & Nicobar Islands | 125 | — | — | — |
Andhra Pradesh | 163.13 | 157.51 | 146.56 | 115.64 |
Assam | 149.06 | 136.25 | 137.18 | 115.64 |
Bihar | 159.06 | — | — | — |
Chandigarh | 154.08 | — | — | — |
Chattisgarh | 147.50 | — | — | — |
Goa | 127.50 | — | — | — |
Gujarat | 144.08 | 135.62 | 131.18 | — |
Haryana | 161.87 | 147.50 | 123.13 | — |
Himachal Pradesh | 162.20 | — | — | — |
Jharkhand | 164.38 | — | — | — |
Karnataka | 144.07 | 133.75 | 129.37 | 118.44 |
Kerala | 166.88 | 156.57 | — | — |
Madhya Pradesh | 155.62 | 150.32 | 144.37 | 110.95 |
Maharashtra | 145.95 | 141.26 | 136.26 | 113.63 |
Manipur | 11.25 | — | — | — |
Meghalaya | 143.12 | — | — | — |
Mizoram | 153.75 | — | — | — |
Nagaland | 129.07 | — | — | — |
New Delhi | 160.94 | 145.95 | 129.37 | 121.89 |
Odisha | 155.32 | — | 147.19 | — |
Puducherry | 132.82 | — | 130.31 | — |
Punjab | 166.57 | — | 133.44 | — |
Rajasthan | 159.07 | 146.26 | 131.25 | 105.95 |
Sikkim | — | — | 100.01 | 126.57 |
Tamil Nadu | 150.63 | 105.95 | 131.56 | — |
Telangana | 155.63 | 148.75 | 131.56 | — |
Tripura | 157.50 | — | — | — |
Uttar Pradesh | 158.76 | 114.38 | — | 113.14 |
Uttarakhand | 159.38 | 148.88 | — | 112.51 |
West Bengal | 160 | 117.50 | 136.26 | — |
UIIC Assistant Prelims Cut Off 2017 – Section Wise
Candidates can check the previous year cut off for section-wise i.e. Quantitative Aptitude, English Language, Reasoning Ability.
UIIC Assistant Prelims Cut Off 2017 – Section Wise | ||||
---|---|---|---|---|
Subject | Maximum Marks | General | OBC/SC/ST | PC/EXS |
Quantitative Aptitude | 35 | 14 | 10 | 06 |
English Language | 30 | 11 | 07.75 | 04.25 |
Reasoning Ability | 35 | 17 | 12.05 | 08 |