Post Name : LD College of Engineering Cut Off 2022
Post Date : 22 November , 2023
Post Description : This post is for LD College of Engineering Cut Off 2022 , candidates can check the post who have applied for the position or exam.
LD College of Engineering Cut Off 2022
BE Specialisations | Cut Off Rank |
---|---|
Mechanical Engineering | 4039 |
Automobile Engineering | 13200 |
Biomedical Engineering | 3446 |
Chemical Engineering | 3784 |
Civil Engineering | 5887 |
Instrumentation & Control Engineering | 9732 |
Computer Engineering | 545 |
Information Technology | 855 |
Electrical Engineering | 5174 |
Electronics & Communication Engineering | 3348 |
Environmental Engineering | 13299 |
Plastic Technology | 30142 |
Rubber Technology | 21668 |
Textile Technology | 33439 |
OBC Category
BE Specialisations | Cut Off Rank |
---|---|
Automobile Engineering | 16771 |
Biomedical Engineering | 9239 |
Chemical Engineering | 5472 |
Civil Engineering | 8834 |
Computer Engineering | 1159 |
Electrical Engineering | 10230 |
Electronics & Communication | 7842 |
Environmental Engineering | 22824 |
Information Technology | 1679 |
Instrumentation & Control | 17511 |
Mechanical Engineering | 8004 |
Plastic Technology | 32446 |
Rubber Technology | 24339 |
Textile Technology | 32610 |
SC Category
BE Specialisations | Cut Off Rank |
---|---|
Mechanical Engineering | 9639 |
Automobile Engineering | 27955 |
Biomedical Engineering | 10816 |
Chemical Engineering | 9613 |
Instrumentation & Control Engineering | 19180 |
Civil Engineering | 15202 |
Computer Engineering | 3416 |
Information Technology | 5322 |
Electrical Engineering | 8676 |
Electronics & Communication Engineering | 12179 |
Environmental Engineering | 26781 |
Plastic Technology | 24809 |
Rubber Technology | 25796 |
Textile Technology | 24285 |
ST Category
BE Specialisations | Cut Off Rank |
---|---|
Mechanical Engineering | 9639 |
Automobile Engineering | 34135 |
Biomedical Engineering | 33706 |
Chemical Engineering | 30042 |
Instrumentation & Control Engineering | 19180 |
Civil Engineering | 14333 |
Computer Engineering | 15728 |
Information Technology | 20056 |
Electrical Engineering | 13575 |
Electronics & Communication Engineering | 31723 |
Environmental Engineering | 29455 |
Rubber Technology | 29196 |
PWD Category
BE Specialisations | Cut Off Rank |
---|---|
Civil Engineering | 6082 |
Electrical Engineering | 13775 |
Environmental Engineering | 31335 |
EWS Category
BE Specialisations | Cut Off Rank |
---|---|
Mechanical Engineering | 6270 |
Automobile Engineering | 16093 |
Biomedical Engineering | 4835 |
Chemical Engineering | 4687 |
Instrumentation & Control Engineering | 13834 |
Civil Engineering | 8640 |
Computer Engineering | 643 |
Information Technology | 923 |
Electrical Engineering | 7189 |
Electronics & Communication Engineering | 4409 |
Environmental Engineering | 16923 |
Plastic Technology | 32076 |
Rubber Technology | 31218 |
Textile Technology | 29643 |