Post Name : RBI Grade B Cut Off 2019-20
Post Date : 21 November , 2023
Post Description: Every year Reserve Bank of India (RBI) conducts the RBI Grade B Officer Exam to select eligible candidates for the position of Grade B officer in its various branches all across the country. As the Reserve Bank of India offers an excellent pay scale and a reputed job profile, RBI Grade B cut off 2019 – 20 below.
Table of Contents
ToggleGrade ‘B’ (DR) General 2019-20
DR (general) | |||||||
---|---|---|---|---|---|---|---|
RECRUITMENT STAGE | Category | ||||||
GENERAL | OBC | SC | ST | EWS | Pw BD | ||
Paper I, II & III Aggregate Cut Off | 193.25 | 188 | 172.25 | 172.25 | 193.25 | 172.25 ( HI, LD, MD) 176.75 (VI) | |
Written Exams (All Papers) + Interview Aggregate Cut off | 238.25 | 215.5 | 206.5 | 194 | 197 | Gen 215.75 OBC 194.75 |
Grade ‘B’ (DR)-DEPR – 2019-20
DEPR | |||||||
---|---|---|---|---|---|---|---|
RECRUITMENT STAGE | Category & CUT OFF MARKS | ||||||
GENERAL | OBC | SC | ST | EWS | PwBD | ||
Aggregate cut off marks for Paper 1 | 52.67 | 47.67 | 45.67 | 45.67 | 52.67 | HI- 45.67 LD/MD/VI -52.67 ( As No vacancy ) | |
Aggregate cut off marks for Paper 1,2 & 3 | 182.84 | 173.67 | 161.84 | 169.5 | 182.84 | 182.84 (No candidate shortlisted for tde interview phase) | |
Aggregate cut off marks in written examination (All Papers) + Interview | 229.17 | 203.17 | 195.67 | 189.34 | 204.17 | (No candidate shortlisted for tde interview phase) |
GRADE ‘B’ (DR) DSIM 2019-20
DSIM | |||||||
---|---|---|---|---|---|---|---|
RECRUITMENT STAGE | Category & CUT OFF MARKS | ||||||
GENERAL | OBC | SC | ST | EWS | Pw BD | ||
Paper I cut off marks | 38.33 | 38.33 | 31.33 | 31.33 | 38.33 | 31.33 | |
Aggregate cut off marks for Paper 1,2 & 3 | 160 | 160 | 142.33 | 139 | 160 | 139 | |
Aggregate cut off marks for written exam (All Papers) + Interview | 212 | 196.17 | 186.5 | No candidate Shortlisted for tde interview phase | 188.33 | No candidate shortlisted for tde interview phase |
RBI Grade B Cut Off for Prelims 2019-20
Perlims | |||||||
---|---|---|---|---|---|---|---|
Section | Category | ||||||
GENERAL/UR | EWS | OBC | SC | ST | PwBD | ||
General Awareness (Maximum Marks = 80) | 20.00 | 20.00 | 16.00 | 14.25 | 14.25 | 14.25 | |
Reasoning (Maximum Marks = 60) | 15.00 | 15.00 | 12.00 | 10.75 | 10.75 | 10.75 | |
English Language (Maximum Marks = 30) | 7.50 | 7.50 | 6.00 | 5.25 | 5.25 | 5.25 | |
Quantitative Aptitude (Maximum Marks = 30) | 7.50 | 7.50 | 6.00 | 5.25 | 5.25 | 5.25 | |
Total Score/Aggregate (Maximum Marks = 200) | 122.00 | 122.00 | 115.50 | 108.00 | 108.00 | 108.00 |