Post Name : RBI Assistant Prelims Cut Off 2022
Post Date : 12 December , 2023
Post Description : RBI released the cut off for the RBI Assistant 2021 prelims exam held on March 26 and 27, 2022, on its official website on May 23, 2022. Candidates can check the RBI Assistant Cut Off 2022 in the table given below.
RBI Assistant Prelims Cut Off 2022 |
---|
RBI Zone Name | SC | ST | OBC | EWS | General |
Ahmedabad | 82.25 | 74.50 | 82.25 | 82.75 | 87.25 |
Bengaluru | 76.75 | 71 | 82.25 | 80 | 82.75 |
Bhopal | 80.25 | 76 | — | 87 | 89.50 |
Bhubaneswar | 80.50 | 79 | — | 87.50 | 90.50 |
Chandigarh | 80.25 | 80.25 | 84.75 | 87.50 | 90.75 |
Chennai | 80.50 | — | 86 | 77.75 | 87.75 |
Guwahati | 79.25 | 73.50 | — | 82 | 86 |
Hyderabad | 84 | 80.75 | 88.50 | 88 | 90.25 |
Jaipur | 79 | 81 | 87.75 | 86.75 | 89.25 |
Jammu | — | 69.50 | 78.25 | 78.75 | 85.50 |
Kanpur and Lucknow | 79 | 78.75 | 85.25 | 86.75 | 89.25 |
Kolkata | 83.25 | 73.25 | — | 87 | 90.75 |
Mumbai | – | 70 | — | 82.50 | 85.25 |
Nagpur | 84 | 72 | 85 | 82.25 | 87 |
New Delhi | 80 | — | 84.75 | 85.75 | 89.25 |
Patna | 81 | 75 | — | 87.50 | 89 |
Thiruvananthapuram and Kochi | 74.75 | 57 | 84.50 | 76 | 86.50 |
RBI Assistant Prelims Sectional Cut Off 2022
Check the RBI Assistant 2022 Cut off category wise here in the table given below.
RBI Assistant Prelims Sectional Cut Off 2022 |
---|
Sections | SC, ST, ALL PWD | OBC, OBC-EXS | GENERAL, GEN-EXS |
English (30) | 08 | 09 | 11 |
Numerical Ability (35) | 10 | 11 | 12 |
Reasoning Ability (35) | 11 | 12 | 12 |
Total | 28 | 31 | 35 |
RBI Assistant Main Cut Off 2022
Reserve Bank of India released the RBI Assistant Main cut off on May 8, 2023, on its official website. Candidates can check the complete cut off state-wise given here in the table.
RBI Assistant Main Cut Off 2022 State-Wise |
---|
Office | SC | ST | OBC | EWS | GEN |
Ahmedabad | 107.75 | 94.75 | 110.5 | 107.75 | 120 |
Bengaluru | 92.5 | 85.75 | 105 | 98.5 | 105 |
Bhopal | 96 | 94.5 | — | 106.5 | 119.25 |
Bhubaneswar | 92.25 | 80.5 | — | 103 | 116 |
Chandigarh | 98.75 | 102 | 109.25 | 117.5 | 124.75 |
Chennai | 97.75 | — | 115.5 | 93.25 | 121.25 |
Guwahati | 98.75 | 86.75 | — | 104 | 112 |
Hyderabad | 99.25 | 92.25 | 112 | 103.75 | 118.75 |
Jaipur | 96.5 | 106.5 | 117.25 | 114 | 121.5 |
Jammu | — | 86.5 | 101.75 | 101.5 | 117.5 |
Kanpur and Lucknow | 97.25 | 92.25 | 108.75 | 114.5 | 120.75 |
Kolkata | 106.5 | 83.75 | — | 113 | 128.25 |
Mumbai | — | 84.5 | — | 108 | 116 |
Nagpur | 112.75 | 90.25 | 114 | 112.75 | 123 |
New Delhi | 101.25 | — | 112 | 113 | 123.25 |
Patna | — | 87.5 | — | 109.75 | 116.5 |
Thiruvananthapuram and Kochi | 90.5 | 100 | 107.25 | 93.25 | 115 |
RBI Assistant Main Cut Off 2022 Sectional Cut Off
Candidates can also refer to the RBI Assistant Main according to the different sections of the exam in the table given here.
RBI Assistant Mains Sectional Cut Off 2022 |
---|
Category | Reasoning Ability | English Language | General Awareness | Computer Knowledge | Numerical Ability |
SC/ST | 11 | 11 | 11 | 11 | 11 |
OBC | 12 | 12 | 12 | 12 | 12 |
EWS/GEN | 14 | 14 | 14 | 14 | 14 |