Post Name : RBI Assistant Prelims Cut off 2019
Post Date : 12 December , 2023
Post Description : Check the state-wise RBI Assistant previous year cut off 2019-20 mentioned here. The below table shows the RBI Assistant 2019 Cut Off State wise in detail.
RBI Assistant Prelims Cut Off 2019 | |||||
---|---|---|---|---|---|
RBI Zone Name | SC | ST | OBC | EWS | General |
Ahmedabad | 90.25 | 79.00 | 89.50 | 91.00 | 92.75 |
Bengaluru | — | 81.75 | 89.75 | 89.00 | 92.25 |
Bhopal | 86.00 | 80.50 | 92.50 | 92.75 | 94.75 |
Bhubaneswar | 85.75 | 81.25 | 94.75 | 93.75 | 95.75 |
Chandigarh | 89.50 | — | 93.50 | 95.00 | 96.75 |
Chennai | 88.00 | — | 92.75 | 87.00 | 94.00 |
Guwahati | 83.50 | 77.75 | 86.25 | 83.75 | 89.50 |
Hyderabad | 92.00 | 88.00 | 94.75 | 94.75 | 96.25 |
Jaipur | 86.75 | 85.25 | 93.25 | 93.75 | 95.75 |
Jammu | — | 79.50 | 87.00 | 89.00 | 94.25 |
Kanpur & Lucknow | 87.00 | — | 92.25 | 94.25 | 96.00 |
Kolkata | 92.25 | — | — | 92.00 | 96.25 |
Mumbai | 84.00 | 71.50 | 84.25 | 81.75 | 87.75 |
Nagpur | 88.00 | 77.50 | — | 88.75 | 90.50 |
New Delhi | 89.00 | — | 92.75 | 93.50 | 96.25 |
Patna | 85.75 | — | 93.75 | 94.00 | 95.75 |
Thiruvananthapuram & Kochi | 87.00 | — | 95.00 | 89.75 | 96.25 |
RBI Assistant Prelims Sectional Cut Off 2019
Candates can check the RBI Assistant Prelims cut off 2019 section-wise from the table below.
RBI Assistant Prelims Sectional Cut Off 2019 | |||
---|---|---|---|
Sections | SC, ST, ALL- PWD | OBC, OBC-EXS | GENERAL, GEN-EXS |
English | 9 | 10 | 11 |
Reasoning Ability | 10 | 11 | 12 |
Numerical Ability | 10 | 12 | 13 |
RBI Assistant Mains Cut Off 2019
Candates can check the state-wise list of the RBI Assistant 2019 Main exam cut off on November 22, 2020, from the table below.
RBI Assistant Mains Cut Off 2019 | |||||
---|---|---|---|---|---|
Office | SC | ST | OBC | EWS | GEN |
Ahmedabad | 112 | 108.2 | 112.50 | — | 123.5 |
Bengaluru | — | — | 94 | — | 99.25 |
Bhopal | 109.2 | 103.7 | 116.50 | 118.25 | 121.2 |
Bhubaneswar | 95.50 | 87.75 | 103.2 | — | 103.2 |
Chandigarh | 82.75 | — | 100.2 | — | 111 |
Chennai | 101.5 | — | 119.75 | 108.5 | 121 |
Guwahati | 72.75 | 97.75 | 105.7 | — | 105.7 |
Hyderabad | 98 | — | 111.50 | 104 | 121 |
Jaipur | 91.50 | 98.75 | 103.5 | — | 114.25 |
Jammu | — | — | 111.5 | 108.5 | 123.2 |
Kanpur & Lucknow | 92 | — | 91 | 105.2 | 117.25 |
Kolkata | 114.25 | – | — | 122.7 | 126.2 |
Mumbai | 86.25 | 76.25 | 86.25 | — | 86.25 |
Nagpur | 103.5 | — | — | — | 103.5 |
New Delhi | 95 | – | 106.5 | 115.75 | 116.75 |
Patna | 90.25 | — | 107.50 | 106.25 | 108.25 |
Thiruvananthapuram & Kochi | 114.25 | — | 90.50 | — | 114.25 |
RBI Assistant Mains Sectional Cut off 2019
Candates can check the RBI Assistant 2019 cut off section-wise in the table given below.
RBI Assistant Mains Sectional Cut Off 2019-20 | |||||
---|---|---|---|---|---|
Category | Reasoning Ability | English Language | General Awareness | Computer Knowledge | Numerical Ability |
SC/ST | 11 | 11 | 11 | 11 | 11 |
OBC | 12 | 12 | 12 | 12 | 12 |
EWS/GEN | 14 | 14 | 14 | 14 | 14 |