Post Name : NIT Srinagar GATE Cut Off 2024 , Last Year’s M.Tech Termination Trend
Post Date : 05 June , 2024
Post Description : The NIT Srinagar GATE Cut Off is the lowest and highest score on the Graduate Aptitude Test in Engineering (GATE) needed to be admitted to any of the institute’s many M.Tech degree programs. Following each round of CCMT 2024 counseling, the National Institute of Technology, Srinagar, will make the cutoff public. Therefore, in order to meet the NIT Srinagar GATE Cut Off 2024, applicants seeking admission to postgraduate degrees must do well on the exam.
NIT Srinagar GATE Cut Off- Previous Year’s Minimum Marks
The NIT Srinagar GATE Cut Off 2024 will be made available after the completion of the admission procedure. In the meantime, prospective applicants can refer to previous years’ GATE cut offs provided in this article. It’s important to note that admission to M.Tech courses at NIT Srinagar primarily relies on GATE exam scores.
However, NIT graduates holding a B.Tech degree with a CGPA of 8.0 or above are exempt from submitting GATE scores. The previous year’s NIT Srinagar GATE Cut off is invaluable for applicants as they strategize their approach, aiming to increase their likelihood of securing admission to their preferred specialization at NIT-SRI.
Table of Contents
ToggleNIT Srinagar GATE Cut Off 2023
Reviewing past NIT Srinagar GATE cut off marks provides aspiring M.Tech students with valuable insights. These trends help applicants comprehend the minimum scores required for previous admissions, allowing them to set realistic targets for their GATE 2025 preparation. For reference, check out the category-wise NIT Srinagar GATE Cut Off 2023 table below.
NIT Srinagar GATE Cut Off 2023 for MTech Admissions | ||||
---|---|---|---|---|
M.Tech Program | Group | Category | Minimum Marks | Maximum Marks |
Mechanical System Design | G1 | ST | 269 | 269 |
G1 | SC | 289 | 289 | |
G1 | OPEN-PwD | 308 | 308 | |
G1 | OPEN | 353 | 414 | |
Geo-technical Engineering | G1 | OPEN | 411 | 435 |
G1 | ST | 299 | 299 | |
Computer Science and Engineering | G1 | OPEN | 442 | 551 |
G1 | SC | 275 | 284 | |
Power Electronics and Electrical Drives | G1 | OPEN | 367 | 367 |
Water Resources Engineering | G1 | OPEN | 415 | 510 |
G1 | OBC-NCL | 367 | 367 | |
G1 | ST | 284 | 284 | |
Microelectronics | G1 | OPEN | 351 | 501 |
Thermal Engineering | G1 | OPEN | 380 | 380 |
Communication and Signal Processing | G2 | OPEN | 352 | 367 |
Transportation Engineering & Planning | G1 | ST | 351 | 351 |
G1 | OPEN-PwD | 283 | 283 | |
G1 | OBC-NCL | 344 | 411 | |
G1 | SC | 250 | 255 | |
G1 | OPEN | 446 | 542 | |
Structural Engineering | G1 | SC | 251 | 326 |
G1 | OPEN | 435 | 514 | |
G1 | ST | 298 | 298 | |
G1 | OBC-NCL | 351 | 351 |
NIT Srinagar GATE Cut Off 2022 for M.Tech Admissions
The category-wise minimum and maximum marks applicants needed to satisfy the NIT Srinagar GATE Cut Off in the year 2022 for M.Tech admissions are provided in the table below for different courses provided by the institution.
NIT Srinagar GATE Cut Off 2022 | |||
---|---|---|---|
M.Tech Program | Category | Minimum Marks | Maximum Marks |
Structural Engineering | OBC-NCL | 322 | 468 |
OPEN | 483 | 587 | |
OPEN-PwD | 437 | 437 | |
SC | 277 | 359 | |
ST | 312 | 382 | |
Electrical Power and Energy System | OPEN | 358 | 400 |
SC | 255 | 264 | |
ST | 292 | 292 | |
Mechanical System Design | OPEN | 365 | 480 |
ST | 251 | 251 | |
Power Electronics & Electrical Drives | OPEN | 353 | 453 |
ST | 260 | 264 | |
Communication & Signal Processing | OPEN | 350 | 533 |
Geo-technical Engineering | OBC-NCL | 342 | 342 |
OPEN | 416 | 552 | |
ST | 309 | 309 | |
Transportation Engineering & Planning | OBC-NCL | 319 | 319 |
OPEN | 419 | 608 | |
ST | 376 | 376 | |
Microelectronics | OBC-NCL | 321 | 362 |
OPEN | 371 | 433 | |
SC | 231 | 231 | |
ST | 250 | 250 | |
Thermal Engineering | OPEN | 395 | 417 |
Water Resources Engineering | OPEN | 414 | 476 |
ST | 300 | 300 | |
Chemical Engineering | OBC-NCL | 314 | 314 |
OPEN | 445 | 445 |
NIT Srinagar M.Tech Cut Off 2021
The opening and closing scores for M.Tech in Chemical Engineering (CH) were 357 and 442 in 2021 for general category applicants. Find out the NIT Srinagar M.Tech Cut Off released in 2021 for reserved and unreserved categories in the table outlined below.
NIT Srinagar M.Tech Cut Off 2021 | |||
---|---|---|---|
Courses | Categories | Maximum Scores | Minimum Scores |
Chemical Engineering | Open | 442 | 357 |
Electrical Power and Energy System | Open | 415 | 350 |
OBC NCL | 381 | 320 | |
SC | 368 | 252 | |
ST | 362 | 241 | |
Power Electronics and Electrical Drives | Open | 539 | 358 |
OBC NCL | 396 | 324 | |
SC | 279 | 237 | |
ST | 282 | 275 | |
Communication & Information Technology | Open | 535 | 352 |
OBC NCL | 370 | 326 | |
SC | 268 | 258 | |
Geotechnical Engineering | Open | 587 | 506 |
OBC NCL | 395 | 343 | |
SC | 290 | 262 | |
ST | 317 | 300 | |
Mechanical System Design | Open | 546 | 358 |
OBC NCL | 330 | 330 | |
SC | 297 | 297 | |
ST | 320 | 320 | |
Microelectronics | Open | 669 | 360 |
EWS | 385 | 385 | |
OBC NCL | 421 | 323 | |
SC | 258 | 250 | |
ST | 302 | 302 | |
Water Resources Engineering | Open | 531 | 463 |
EWS | 382 | 382 | |
OBC NCL | 371 | 322 | |
SC | 283 | 249 | |
ST | 308 | 290 | |
Structural Engineering | Open | 686 | 547 |
EWS | 432 | 389 | |
OBC NCL | 460 | 357 | |
SC | 317 | 254 | |
ST | 314 | 308 | |
Transportation Engineering & Planning | Open | 559 | 497 |
EWS | 395 | 395 | |
OBC NCL | 400 | 331 | |
SC | 293 | 254 | |
ST | 329 | 329 | |
Industrial Tribology & Maintenance Management | Open | 452 | 452 |
NIT Srinagar GATE Cut Off 2020
Analyze the minimum and maximum scores for the Open, EWS, SC, ST, and OBC categories in the table below, which represents the NIT Srinagar GATE Cut Off for M.Tech admissions in 2020.
NIT Srinagar GATE Cut Off 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M.Tech Course Name | Open | EWS | OBC-NCL | SC | ST | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Transportation Engineering & Planning | 589 | 551 | 456 | 427 | 427 | 391 | 324 | 281 | 278 | 278 |
Geo-technical Engineering | 607 | 565 | 469 | 430 | 436 | 388 | 305 | 290 | 440 | 440 |
Electrical Power and Energy System | 507 | 428 | 413 | 0 | 430 | 366 | 311 | 260 | 362 | 345 |
Power Electronics & Electrical Drives | 537 | 430 | 405 | 392 | 447 | 379 | 315 | 268 | 247 | 247 |
Mechanical System Design | 533 | 440 | 436 | 0 | 440 | 319 | 264 | 245 | 253 | 218 |
Chemical Engineering | 449 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication & Information Technology | 554 | 430 | 405 | 0 | 464 | 365 | 317 | 270 | 352 | 329 |
Microelectronics | 628 | 425 | 450 | 0 | 458 | 377 | 301 | 255 | 304 | 255 |
Structural Engineering | 697 | 578 | 480 | 455 | 425 | 388 | 324 | 278 | 349 | 283 |
Water Resources Engineering | 619 | 529 | 428 | 421 | 462 | 380 | 331 | 274 | 271 | 264 |
Industrial Tribology & Maintenance Management | 463 | 388 | 396 | 0 | 394 | 313 | 260 | 241 | 0 | 0 |