Post Name : NIT Goa GATE Cut Off 2024: Determining Factors and Previous Year’s Trends
Post Date : 16 May , 2024
Post Description : The NIT Goa GATE Cut Off 2024 will be announced shortly on the CCMT official website, @ccmt.admissions.nic.in. The institute admits students to various M.Tech programs based on their GATE scores, and the cutoff score varies with each round of CCMT counseling. The NIT Goa GATE Cut Off 2024 is used as a benchmark for admission to M.Tech programs in many specializations.
Table of Contents
ToggleNIT Goa GATE Cut Off 2023
Candidates can review the NIT Goa GATE Cut Off 2023 for Open, EWS, OBC-NCL, SC & ST categories separately along with opening and closing marks from the table shown below:
NIT Goa GATE Cut Off 2023 | |||
---|---|---|---|
M.Tech Program | Category | Opening Score | Closing Score |
Computer Science & Engineering | Open | 588 | 468 |
EWS | 412 | 389 | |
OBC-NCL | 454 | 431 | |
SC | 350 | 315 | |
ST | 363 | 363 | |
Power Electronics & Power Systems | Open | 373 | 350 |
EWS | – | – | |
OBC-NCL | 335 | 335 | |
SC | 264 | 231 | |
ST | – | – | |
VLSI | Open | 509 | 442 |
EWS | 405 | 405 | |
OBC-NCL | 422 | 396 | |
SC | 297 | 231 | |
ST | 277 | 277 |
NIT Goa GATE Cut Off 2022
We have tabulated the category-wise NOT Goa GATE Cut Off 2022 for different categories in this section:
NIT Goa GATE Cut Off 2022 | |||
---|---|---|---|
M.Tech Program | Category | Opening Score | Closing Score |
Computer Science & Engineering | Open | 604 | 455 |
EWS | 442 | 363 | |
OBC-NCL | 490 | 372 | |
SC | 315 | 258 | |
ST | 245 | 245 | |
Power Electronics & Power Systems | Open | 496 | 357 |
EWS | – | – | |
OBC-NCL | 393 | 325 | |
SC | 260 | 253 | |
ST | 332 | 264 | |
VLSI | Open | 664 | 494 |
EWS | 504 | 446 | |
OBC-NCL | 507 | 421 | |
SC | 385 | 300 |
NIT Goa GATE Cut Off 2021
The below table outlines the NIT Goa GATE Cut Off 2021 for all the M.Tech branches released during CCMT counseling 2021:
NIT Goa GATE Cut Off 2021 | |||
---|---|---|---|
M.Tech Program | Category | Opening Score | Closing Score |
Computer Science & Engineering | Open | 616 | 482 |
EWS | 492 | 369 | |
OBC-NCL | 464 | 412 | |
SC | 371 | 308 | |
ST | 308 | 268 | |
Power Electronics & Power Systems | Open | 562 | 422 |
EWS | 449 | 354 | |
OBC-NCL | 464 | 362 | |
SC | 328 | 272 | |
ST | 221 | 221 | |
VLSI | Open | 665 | 492 |
EWS | 486 | 430 | |
OBC-NCL | 507 | 441 | |
SC | 324 | 283 | |
ST | 221 | 221 |
NIT Goa GATE Cut Off 2020
Aspirants must go through the category-wise NIT Goa GATE Cut Off 2020 for M.Tech admission to different branches tabulated below:
NIT Goa GATE Cut Off 2020 | |||
---|---|---|---|
M.Tech Program | Category | Opening Score | Closing Score |
Computer Science & Engineering | Open | 639 | 414* |
EWS | 562 | 360* | |
OBC-NCL | 542 | 364* | |
SC | 406 | 319* | |
ST | 278 | 278* | |
Power Electronics & Power Systems | Open | 609 | 434* |
EWS | 528 | 393* | |
OBC-NCL | 510 | 366* | |
SC | 353 | 277* | |
ST | 302 | 230* | |
VLSI | Open | 641 | 523* |
EWS | 547 | 429* | |
OBC-NCL | 598 | 426* | |
SC | 407 | 324* | |
ST | 273 | 255* |
Note: * denotes the Cut Off marks released in special rounds
NIT Goa GATE Cut Off 2019
The NIT Goa GATE Cut Off 2019 for different categories are tabulated below for your reference:
NIT Goa GATE Cut Off 2019 | |||
---|---|---|---|
M.Tech Program | Category | Opening Score | Closing Score |
Computer Science & Engineering | Open | 703 | 404 |
EWS | 563 | 356 | |
OBC-NCL | 541 | 417 | |
SC | 411 | 274 | |
ST | 356 | 356 | |
Power Electronics & Power Systems | Open | 633 | 453 |
EWS | 566 | 463 | |
OBC-NCL | 570 | 421 | |
SC | 499 | 298 | |
ST | 306 | 241 | |
VLSI | Open | 722 | 517 |
EWS | 553 | 503 | |
OBC-NCL | 598 | 496 | |
SC | 530 | 361 | |
ST | 311 | 269 |