Post Name : NIT Delhi GATE Cut Off 2024
Post Date : 15 May , 2024
Post Description : The National Institute of Technology Delhi will shortly issue the NIT Delhi GATE Cut Off 2024 at nitdelhi.ac.in. The NIT Delhi GATE Cut Off is the minimum score necessary by hopefuls to gain admission to various M.Tech programs at the institute.
NIT Delhi GATE Cut Off 2024 Deciding Factors
The NIT Delhi GATE Cut Off serves as a benchmark to secure admission to the Master of Technology program. Only the aspirants meeting the cut off marks will be considered for postgraduate admission. The institute will declare the category-wise cut off score for different specializations after every round of the counseling. We have discussed the major factors involved in determining NIT Delhi GATE Cut Off for M.Tech in this section:
- GATE Exam Difficulty Level – The difficulty level of GATE Exam influences the NIT Delhi GATE Cut Off 2024. If the GATE paper is considered more challenging as a result the institute’s cut off will be lower.
- Number of Seats – The availability of seats in the M.Tech program at NIT Delhi plays a crucial role in determining the cut off score. More the seats available lower will be the cut off marks or vice versa.
- Number of Test Takers – The number of aspirants appeared for GATE Exam significantly impacts the NITD GATE Cut Off. Higher the number of test takers higher the competition level in the admission so the cut off score goes high.
- Previous Year’s Cut Off – Analyzing the previous year cut off marks provides detailed insights into minimum score required for M.Tech admission. Aspirants must review the last year cut off trends to expect the cut off marks for upcoming exams.
Table of Contents
ToggleNIT Delhi GATE Cut Off 2023
The below table outlines the NIT Delhi GATE Cut Off 2023 including minimum and maximum GATE score for different branches for M.Tech admission:
NIT Delhi GATE Cut Off 2023 | ||
---|---|---|
M.Tech Program Name | Min GATE Score | Max GATE Score |
Smart Materials & Technology | 380 | 430 |
Electronics and Communication Engineering | 434 | 451 |
Electronics and Communication Engineering with specializations in VLSI | 517 | 571 |
Computer Science & Engineering | 574 | 622 |
Power Electronics & Drives | 413 | 486 |
Mathematics & Computing (MC) | 506 | 575 |
Computer Science & Engineering (Analytics) | 538 | 558 |
Power & Energy Systems | 367 | 441 |
Computer Aided Design & Manufacturing | 383 | 426 |
NIT Delhi GATE Cut Off 2022
We have tabulated the NIT Delhi GATE Cut Off 2022 for M.Tech admission to different specializations in this section:
NIT Delhi GATE Cut Off 2022 | |||
---|---|---|---|
M.Tech Program Name | Categories | Opening Marks | Closing Marks |
Computer Aided Design & Manufacturing | Open | 704 | 480 |
EWS | 391 | 366 | |
OBC-NCL | 441 | 339 | |
SC | 472 | 280 | |
Computer Science & Engineering (Analytics) | Open | 648 | 512 |
EWS | 530 | 438 | |
OBC-NCL | 530 | 460 | |
SC | 346 | 311 | |
ST | 275 | 275 | |
Electronics and Communication Engineering | Open | 536 | 433 |
EWS | 392 | 367 | |
OBC-NCL | 429 | 367 | |
SC | 333 | 264 | |
ST | 304 | 304 | |
Electronics and Communication Engineering with specialization in VLSI | Open | 575 | 527 |
EWS | 525 | 521 | |
OBC-NCL | 537 | 467 | |
SC | 412 | 342 | |
Power Electronics & Drives | Open | 564 | 475 |
EWS | 460 | 389 | |
OBC-NCL | 485 | 414 | |
SC | 475 | 388 |
NIT Delhi GATE Cut Off 2021
The NIT Delhi GATE Cut Off 2021 are tabulated below with opening and closing marks for different M.Tech branches:
NIT Delhi GATE Cut Off 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M.Tech Program Name | Open | Open(PwD) | OBC-NCL | SC | ST | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Electronics and Communication Engineering | 593 | 460 | — | — | 470 | 383 | 369 | 307 | — | — |
Power Electronics & Drives | 717 | 509 | 521 | 475 | 403 | 377 | 241 | 241 | ||
Electronics and Communication Engineering with specialization in VLSI | 593 | 460 | — | — | 470 | 383 | 369 | 307 | — | — |
Computer Aided Design & Manufacturing | 761 | 491 | — | — | 529 | 341 | 327 | 236 | — | — |
Computer Science & Engineering (Analytics) | 723 | 585 | 277 | 277 | 554 | 500 | 592 | 399 | 255 | 255 |
NIT Delhi GATE Cut Off 2020
The institute released the NIT Delhi GATE Cut Off 2020 for offering admission to M.Tech programs in different disciplines. We have mentioned the round-wise cut off marks for M.Tech admission below:
NIT Delhi GATE Cut Off 2020: Round 1
The NIT Delhi GATE Cut Off 2020 for Round 1 CCMT counseling are tabulated below for your reference:
NIT Delhi GATE Cut Off 2020: Round 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M.Tech Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
Department of Electronics & Communication Engineering-(EC) | Electronics and Communication Engineering | G1 | 641 | 584 | 565 | 538 | 401 | 401 | 324 | 324 |
Department of Electrical Engineering-(EE) | Power Electronics & Drives | G1 | 686 | 613 | 600 | 575 | 566 | 421 | 383 | 353 |
Department of Electronics & Communication Engineering-(EC) | Electronics and Communication Engineering with specialization in VLSI | G1 | 680 | 638 | 616 | 576 | 486 | 442 | 365 | 365 |
Department of Mechanical Engineering-(ME) | Computer Aided Design & Manufacturing | G1 | 697 | 600 | 554 | 547 | 555 | 516 | 268 | 268 |
Department of Computer Science & Engineering-(CT) | Computer Science & Engineering (Analytics) | G1 | 713 | 655 | 608 | 570 | 507 | 500 | 374 | 374 |
NIT Delhi GATE Cut Off 2020: Round 2
The NIT Delhi GATE Cut Off 2020 for Round 2 CCMT counseling are outlined below for your reference:
NIT Delhi GATE Cut Off 2020: Round 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M.Tech Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
Department of Electronics & Communication Engineering-(EC) | Electronics and Communication Engineering | G1 | 588 | 539 | 486 | 478 | 401 | 344 | 275 | 275 |
Department of Electrical Engineering-(EE) | Power Electronics & Drives | G1 | 651 | 575 | 571 | 554 | 396 | 387 | 383 | 280 |
Department of Electronics & Communication Engineering-(EC) | Electronics and Communication Engineering with specialization in VLSI | G1 | 680 | 595 | 576 | 551 | 442 | 419 | 271 | 271 |
Department of Mechanical Engineering-(ME) | Computer Aided Design & Manufacturing | G1 | 613 | 554 | 550 | 512 | 516 | 281 | 0 | 0 |
Department of Computer Science & Engineering-(CT) | Computer Science & Engineering (Analytics) | G1 | 713 | 608 | 570 | 542 | 507 | 500 | 374 | 374 |
NIT Delhi GATE Cut Off 2020: Round 3
The NIT Delhi GATE Cut Off 2020 for Round 3 CCMT Counseling are presented in the below table:
NIT Delhi GATE Cut Off 2020: Round 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M.Tech Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
Department of Electronics & Communication Engineering-(EC) | Electronics and Communication Engineering | G1 | 542 | 522 | 486 | 478 | 401 | 324 | 275 | 275 |
Department of Electrical Engineering-(EE) | Power Electronics & Drives | G1 | 651 | 573 | 554 | 531 | 396 | 387 | 383 | 280 |
Department of Electronics & Communication Engineering-(EC) | Electronics and Communication Engineering with specialization in VLSI | G1 | 641 | 584 | 576 | 551 | 442 | 419 | 271 | 271 |
Department of Mechanical Engineering-(ME) | Computer Aided Design & Manufacturing | G1 | 613 | 550 | 550 | 512 | 516 | 281 | 0 | 0 |
Department of Computer Science & Engineering-(CT) | Computer Science & Engineering (Analytics) | G1 | 713 | 589 | 531 | 523 | 507 | 500 | 374 | 374 |