Post Name:- GATE Cutoff Comparison (2021 vs 2020 vs 2019)
Post Date:- 18 November , 2023
Short Description:- For your reference, we have gathered the GATE cutoff for 2021, 2020, and 2019. Applicants can refer to the following tables to compare the cutoff. Also, it will help you to understand how the GATE cutoff has varied over the years.
cut Off Gate (2021 vs 2020 vs 2019) | |||
---|---|---|---|
GATE Paper Name | GATE Cutoff 2021 | GATE Cutoff 2020 | GATE Cutoff 2019 |
Aerospace Engineering (AE) | 26.3 | 27.2 | 33.5 |
Agriculture Engineering (AG) | 25 | 26.3 | 28.3 |
Architecture and Planning (AR) | 40.9 | 34.8 | 41 |
Biomedical Engineering (BM) | 25 | 25 | – |
Biotechnology (BT) | 30 | 30.7 | 35.9 |
Civil Engineering (CE) | 29.2 | 32.9 | 28.2 |
Chemical Engineering (CH) | 35.1 | 35.7 | 34.8 |
Computer Science & Information Technology (CS) | 26.1 | 28.5 | 29.5 |
Chemistry (CY) | 36.2 | 26.7 | 32 |
Electronics Communication Engineering (EC) | 25 | 28.8 | 26.7 |
Electrical Engineering (EE) | 30.3 | 33.4 | 39.6 |
Environmental Science & Engineering (ES) | 39.6 | — | — |
Ecology Evolution (EY) | 35.7 | 42.2 | 37.1 |
Geology Geophysics | 38.9 44.8 | 38.4 51.9 | 44.5 |
Instrumentation Engineering (IN) | 36 | 34.6 | 31.9 |
Matdematics (MA) | 29 | 25 | 25 |
Mechanical Engineering (ME) | 33 | 34 | 34.1 |
Mining Engineering (MN) | 31 | 32.7 | 31.5 |
Metallurgical Engineering (MT) | 48.5 | 49.2 | 53.5 |
Petroleum Engineering (PE) | 51.4 | 39.8 | 49.9 |
Physics (PH) | 32.8 | 37.2 | 25.2 |
Production & Industrial Engineering (PI) | 35.7 | 36.6 | 32.2 |
Statistics (ST) | 25 | 25 | 32.5 |
Textile Engineering & Fiber Science (TF) | 41.8 | 37.1 | 40.1 |
Engineering Sciences (XE) | 37 | 26 | 26.7 |
Life Sciences (XL) | 36 | 31.7 | 36.7 |
Humanities and Social Sciences (XH-C1 (Economics)) | 29.4 | — | — |
Humanities and Social Sciences (XH-C2 (English)) | 41.7 | — | — |
Humanities and Social Sciences (XH-C3 (Linguistics)) | 35.3 | — | — |
Humanities and Social Sciences (XH-C4 (Philosophy)) | 37.9 | — | — |
Humanities and Social Sciences (XH-C5 (Psychology)) | 48.5 | — | — |
Humanities and Social Sciences (XH-C6 (Sociology)) | 34.3 | — | — |
Certainly, the note emphasizes that qualified GATE applicants seeking admission to NITs and other esteemed institutes can utilize CCMT (Centralized Counselling for M.Tech/M.Arch/M.Plan admissions). This centralized counseling system streamlines the admission process for postgraduate programs. As a valuable resource, applicants are encouraged to review previous years’ cutoff data for NIT admissions. Analyzing this information aids in understanding the competitive landscape and can be instrumental in making well-informed decisions during the counseling and admission processes. Prospective candidates can use past cutoff trends as a benchmark to assess their chances of securing admission to their preferred institutes based on their GATE scores.