Post Name : IBPS SO Cut Off 2023
Post Date : 25 January , 2024
Post Description : The IBPS (Institute of Banking Personnel Selection) has recently released the final IBPS SO Cut Off 2023. Along with the cut off marks, the results and score cards of the aspirants have also been announced. Candidates can easily check the IBPS SO final cut off 2023 in the table provided below.
IBPS SO Final Cut Off 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Posts | Category | ||||||||
Gen | SC | ST | OBC | EWS | Hearing Impaired | Orthopaedically Challenged | Visually Impaired | Intellectual Disability | |
IT Officer (Scale I) | 40.53 | 32.27 | 31.00 | 36.13 | 37.40 | 37.07 | 32.13 | 39.00 | 28.67 |
Agriculture Field Officer (Scale I) | 63.20 | 55.67 | 50.60 | 62.67 | 61.00 | 48.33 | 59.67 | 56.33 | 50.13 |
Rajbhasha Adhikari (Scale I) | 60.73 | 58.53 | 53.20 | 59.07 | 56.33 | NA | NA | NA | NA |
Law officer (Scale I) | 61.00 | 53.00 | NA | 51.60 | 49.93 | NA | NA | NA | NA |
HR/Personnel officer (Scale I) | 55.80 | 39.27 | 42.00 | 51.40 | 51.60 | NA | 32.60 | 50.33 | NA |
Marketing Officer (Scale I) | 55.73 | 49.33 | 48.67 | 51.00 | 48.20 | 48.67 | 43.00 | 37.33 | NA |
IBPS SO Mains Cut Off 2022-23
The Institute of Banking Personnel Selection (IBPS) has recently released the IBPS SO cut off 2023 for the IBPS Specialist Officer (SO) Mains exam. These cut off marks are specific to the various positions available for Specialist Officers.
Table of Contents
ToggleIBPS SO Mains Cut Off 2022-23: Category Wise
The table provides category-wise cut off scores for the IBPS SO Mains 2022-23. It allows candidates to check the IBPS SO cut off 2023 scores based on their respective categories easily.
IBPS SO Mains Cut Off 2022-23 (Category Wise) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Posts | Category | ||||||||
Gen | SC | ST | OBC | EWS | Hearing Impaired | Orthopaedically Challenged | Visually Impaired | Intellectual Disability | |
IT Officer (Scale I) | 13.75 | 10.25 | 11.00 | 13.25 | 13.75 | 15.00 | 11.75 | 17.25 | 14.00 |
Agriculture Field Officer (Scale I) | 27.50 | 27.00 | 22.25 | 27.50 | 27.50 | 19.75 | 27.00 | 24.50 | 20.75 |
Rajbhasha Adhikari (Scale I) | 27.75 | 27.75 | 25.25 | 27.75 | 27.75 | NA | NA | NA | NA |
Law officer (Scale I) | 26.25 | 26.25 | 26.25 | 19.25 | 21.25 | NA | 17.50 | 16.75 | 18.00 |
HR/Personnel officer (Scale I) | 21.50 | 16.00 | 12.50 | 20.75 | 21.50 | NA | 12.50 | 22.50 | 28.25 |
Marketing Officer (Scale I) | 22.75 | 21.75 | 19.00 | 22.50 | 20.00 | 25.25 | 17.25 | 18.25 | NA |
IBPS SO Mains Cut Off 2022-23: Section Wise
Below is a table displaying the section-wise Cut Off marks for the IBPS SO Mains 2022-23:
IBPS SO Mains Cut off 2022-23 (Section Wise) | |||
---|---|---|---|
Post | Maximum Marks | SC/ST/OBC/PWBD | EWS/General |
I.T. Officer | 60 | 10.25 | 12.75 |
Agricultural Field Officer | 60 | 19.25 | 23.00 |
Rajbhasha Adhikari | 60 | 24.25 | 27.75 |
Law Officer | 60 | 16.75 | 21.25 |
HR/Personnel | 60 | 12.00 | 16.00 |
Marketing Officer | 60 | 16.00 | 19.50 |
IBPS SO Prelims Cut Off 2022-23
The IBPS (Institute of Banking Personnel Selection) has announced the IBPS SO cut off marks for all positions as part of the IBPS SO Recruitment 2022. Candidates can refer to the table provided below to find the comprehensive category-wise Cut Off for each post. Meeting the IBPS SO cut off criteria mentioned below will qualify candidates for the IBPS SO Mains Exam.
IBPS SO Prelims Cut off 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
I.T. Officer | 61.88 | 55.88 | 65.00 | 65.00 | 65.00 | 29.13 | 55.88 | 49.13 | 25.50 |
Agricultural Officer | 17.75 | 17.75 | 17.75 | 17.75 | 17.75 | 14. | 31.75 | 33.38 | 15.75 |
Rajbhasha Adhikari | 22.50 | 11.13 | 22.50 | 22.38 | 22.50 | NA | 24.25 | 33.50 | 27.25 |
Law Officer | 46.38 | 51.00 | 47.50 | 48.50 | 51.00 | 27.63 | 22.88 | 25.50 | 35.25 |
HR/Personnel | 40.50 | 37.50 | 40.50 | 40.50 | 40.50 | NA | 27.75 | 47.50 | 50.88 |
Marketing Officer | 38.63 | 38.63 | 38.63 | 33.13 | 38.63 | 35.88 | 24.50 | 36.38 | 64.13 |