Post Name : RBI Grade B Cut Off 2021
Post Date : 18 November , 2023
Post Description : This post is for RBI Grade B 2021 Cut-off list, candidates can check the post who have applied for the position or exam.
Table of Contents
ToggleRBI Grade B Cut Off 2021 – Phase 1 (Prelims)
The RBI Grade B Phase 1 cut off for the year 2021 was comparatively lower than that of the previous year’s (2019’s) Phase 1 exams. This was due to the moderate to hard level of difficulty of the exam conducted this year.
As mentioned earlier, it came out on the 31st March this year, and it contains sectional cut offs according to the various subjects of the 2021 RBI Grade B Phase 1 exam.
You can check the 2021 RBI Grade B Cut Off for Phase 1 (General) in the table below:
Section | Category-Wise Cut Off | |||||
---|---|---|---|---|---|---|
General | EWS | OBC | SC | ST | PwBD (OH/HI/VH/MD) | |
General Awareness | 16 | 16 | 12 | 10.25 | 10.25 | 10.25 |
Reasoning | 12 | 12 | 9 | 7.75 | 7.75 | 7.75 |
English Language | 6 | 6 | 4.50 | 3.75 | 3.75 | 3.75 |
Quantitative Aptitude | 6 | 6 | 4.50 | 3.75 | 3.75 | 3.75 |
Total Score | 66.75 | 66.75 | 63.75 | 53.50 | 52.75 | 52.75 |
You can check the RBI Grade B Cut Off (DEPR) of 2021 for Phase 1 in the table below:
Section | Category-Wise Cut Off | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | EWS | PwBD | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST on Economics) OF WRITTEN EXAMINATION FOR CANDIDATES WHOSE PAPER II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 47.83 | 42.83 | 40.83 | 40.83 | 47.83 | 40.83 (LD) 47.83 (HI, VI, MD)- AS NO VACANCY RESERVED |
Section | Category-Wise Cut Off | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | EWS | PwBD | |
AGGREGATE CUT – OFF MARKS IN PAPER- I (OBJECTIVE TYPE TEST on Statistics) OF WRITTEN EXAMINATION FOR CANDIDATES WHOSE PAPER II (DESCRIPTIVE TYPE TEST) WERE ASSESSED (OUT OF TOTAL 100 MARKS). | 46.67 | 46.67 | 39.67 | 39.67 | 46.67 | 39.67 (HI,MD) 46.67 (LD, VI)- AS NO VACANCY RESERVED |
RBI Grade B Cut Off 2021 – Phase 2 (Mains)
As I have mentioned above, the RBI Grade B Mains cut off Marks for the year 2021 were declared on the 20th of September 2020. Along with the RBI Grade B Phase 2 cut offs, the overall 2021 RBI Grade B cut offs were also released.
You can check the 2021 RBI Grade B Cut Off for Phase 2 in the table below:
Section | Category-Wise Cut Off | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | EWS | PwBD | |
AGGREGATE CUT – OFF MARKS IN PAPER- I, PAPER-II AND PAPER- III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS). | 187.75 | 187.75 | 167.5 | 166.75 | 187.75 | 166.75(HI, LD, MD) 169.75(VI) |
Section | Category-Wise Cut Off | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | EWS | PwBD | |
AGGREGATE CUT OFF MARKS IN PAPER I, PAPER II AND PAPER III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS) | 183.17 | 172.83 | 162.17 | 162.17 | 183.17 | 162.17 (No candidates shortlisted for interview phase) |
Section | Category-Wise Cut Off | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | EWS | PwBD | |
AGGREGATE CUT OFF MARKS IN PAPER I, PAPER II AND PAPER III TAKEN TOGETHER IN WRITTEN EXAMINATION FOR SHORTLISTING THE CANDIDATES FOR INTERVIEW (OUT OF TOTAL 300 MARKS) | 164.67 | 157.33 | 143.67 | 143.67 | 164.67 | 143.67 (No candidate shortlisted for interview phase) |
RBI Grade B Final Cut Off 2021
In this section, I have listed the tables of the Final cut offs for the RBI Grade B officers of the departments of General, DEPR, and DSIM.
You can check the 2021 RBI Grade B Final Cut Off (General) in the table below:
Section | Category-Wise Cut Off | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | EWS | PwBD | |
AGGREGATE MARKS IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 375 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 252.25 | 241.25 | 212.25 | 205.25 | 218.25 | Gen – 226 OBC – 223.75 |
Section | Category-Wise Cut Off | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | EWS | PwBD | |
AGGREGATE CUT OFF MARKS IN IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 375 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 249.83 | 220.83 | 186.34 | No candidate shortlisted for interview phase | 208.01 | No candidate shortlisted for interview phase |
Section | Category-Wise Cut Off | |||||
---|---|---|---|---|---|---|
General | OBC | SC | ST | EWS | PwBD | |
AGGREGATE CUT OFF MARKS IN IN WRITTEN EXAMINATION (PAPER- I, II AND III) AND INTERVIEW TAKEN TOGETHER (OUT OF TOTAL 375 MARKS) OBTAINED BY THE LAST RECOMMENDED CANDIDATE WITH REFERENCE TO THE NO. OF VACANCIES NOTIFIED IN THE ADVERTISEMENT. | 236 | 195.75 | 169.67 | 181.33 | 219.33 | No candidate shortlisted for interview phase |