Post Name : RBI Assistant Prelims Cut off 2019-20
Post Date : 10 April, 2024
Post Description : Examine the cut-off marks categorized by state and section for the RBI Assistant Prelims Exam held on February 14th and 15th, 2020.
RBI Assistant Prelims Cut Off 2019-20 | |||||
---|---|---|---|---|---|
RBI Zone Name | SC | ST | OBC | EWS | General |
Ahmedabad | 90.25 | 79.00 | 89.50 | 91.00 | 92.75 |
Bengaluru | — | 81.75 | 89.75 | 89.00 | 92.25 |
Bhopal | 86.00 | 80.50 | 92.50 | 92.75 | 94.75 |
Bhubaneswar | 85.75 | 81.25 | 94.75 | 93.75 | 95.75 |
Chandigarh | 89.50 | — | 93.50 | 95.00 | 96.75 |
Chennai | 88.00 | — | 92.75 | 87.00 | 94.00 |
Guwahati | 83.50 | 77.75 | 86.25 | 83.75 | 89.50 |
Hyderabad | 92.00 | 88.00 | 94.75 | 94.75 | 96.25 |
Jaipur | 86.75 | 85.25 | 93.25 | 93.75 | 95.75 |
Jammu | — | 79.50 | 87.00 | 89.00 | 94.25 |
Kanpur & Lucknow | 87.00 | — | 92.25 | 94.25 | 96.00 |
Kolkata | 92.25 | — | — | 92.00 | 96.25 |
Mumbai | 84.00 | 71.50 | 84.25 | 81.75 | 87.75 |
Nagpur | 88.00 | 77.50 | — | 88.75 | 90.50 |
New Delhi | 89.00 | — | 92.75 | 93.50 | 96.25 |
Patna | 85.75 | — | 93.75 | 94.00 | 95.75 |
Thiruvananthapuram & Kochi | 87.00 | — | 95.00 | 89.75 | 96.25 |
Table of Contents
ToggleRBI Assistant Prelims Sectional Cut Off 2019-20
RBI Assistant Prelims Sectional Cut Off 2019-20 | |||
---|---|---|---|
Sections | SC, ST, ALL- PWD | OBC, OBC-EXS | GENERAL, GEN-EXS |
English | 9 | 10 | 11 |
Reasoning Ability | 10 | 11 | 12 |
Numerical Ability | 10 | 12 | 13 |
RBI Assistant Prelims Cut off 2017
Review the cut-off scores based on the center and category for the preliminary online examination for the Assistant post conducted on October 7th, 8th, 14th, and 15th, 2017.
RBI Assistant Prelims Cut Off 2017 | ||||
---|---|---|---|---|
Office | SC | ST | OBC | GEN |
Ahmedabad | –- | 69.75 | 74.00 | 80.00 |
Bengaluru | 68.75 | 68.25 | 74.75 | 77.75 |
Bhopal | 78.00 | 63.75 | –- | 83.25 |
Bhubaneswar | 71.25 | 68.50 | 82.25 | 84.50 |
Chandigarh | 77.00 | 70.25 | 81.75 | 87.50 |
Chennai | 76.00 | -– | 81.75 | 83.50 |
Guwahati | 71.00 | 63.75 | 73.50 | 77.25 |
Hyderabad | 80.50 | 74.50 | 84.25 | 87.00 |
Jaipur | 74.50 | 67.50 | 81.75 | 85.75 |
Jammu | 70.25 | 56.25 | 72.25 | 80.00 |
Kanpur & Lucknow | 72.75 | 64.25 | 78.50 | 85.00 |
Kolkata | 74.50 | –- | 78.50 | 86.50 |
Mumbai | 70.00 | 56.50 | 68.25 | 74.25 |
Nagpur | –- | 54.00 | 75.75 | 80.00 |
New Delhi | 74.75 | –- | 79.25 | 85.75 |
Patna | 69.75 | 72.50 | –- | 86.25 |
Thiruvananthapuram & Kochi | 76 | –- | 84.25 | 87.25 |