Post Name : NABARD Grade A Cut Off 2024
Post Date : 22 April, 2024
Post Description : The NABARD Grade Cut Off 2024, as well as the NABARD Grade A Score Card 2024, were issued on April 19, 2024. The NABARD Grade Cut Off marks are the minimal marks that candidates must achieve to be selected for the assistant manager position via the NABARD Grade A exam.
NABARD Grade A Prelims Cut Off 2024
Candidates who appeared for the NABARD Grade A Prelims Exam held on October 16th last year would need to meet or exceed the specified cut-off marks to qualify for the next stage of the recruitment process. For the General stream of the Unreserved category, the cut-off mark is 46. These cut-off marks are crucial as candidates are selected based on them annually.
NABARD Grade A 2024 Prelims Cut Off | |||||
---|---|---|---|---|---|
Disciplines | UR | EWS | OBC | SC | ST |
General | 46 | 33.50 | 42.50 | 37.50 | 30.25 |
Computer/ Information Technology | 11.50 | – | 5.25 | 5.50 | 6.75 |
Finance | 16.75 | 14.75 | 6 | 5.25 | 8.75 |
Company Secretary | 17 | – | 14.50 | – | – |
Civil Engineering | 15.75 | – | 12.25 | 8.50 | – |
Electrical Engineering | 21 | 17.50 | 5 | – | – |
Geo Informatics | 15 | – | – | – | – |
Forestry | 22.50 | – | – | – | 10.50 |
Food Processing | 17.00 | – | 10.75 | – | – |
Statistics | 16.75 | – | – | – | – |
Mass Communication/ Media Specialist | 13.25 | – | – | – | – |
NABARD Grade A Mains Cut Off 2024
The NABARD Grade A Mains Exam was held on 19 November 2023. The NABARD Grade A Mains Cut Off for the General stream of the Unreserved category is 128.50 marks. The table below shows the cut off marks discipline-wise and category-wise.
NABARD Grade A Mains Cut Off 2024 </th id=”posttable”> | |||||
---|---|---|---|---|---|
Disciplines | UR | EWS | OBC | SC | ST |
General | 128.50 | 121 | 125.50 | 120.75 | 111.50 |
Computer/ Information Technology | 113.50 | 101 | 106.50 | 104.25 | 106.25 |
Finance | 139.50 | 135 | 120.25 | 120.50 | – |
Company Secretary | 125.50 | – | 115.00 | – | – |
Civil Engineering | 115.25 | – | 113.75 | 110.50 | – |
Electrical Engineering | 125.50 | 116.75 | 116.25 | – | – |
Geo Informatics | 111.50 | – | – | – | – |
Forestry | 136.50 | – | – | – | 120.50 |
Food Processing | 128.25 | – | 119.25 | – | – |
Statistics | 101.50 | – | – | – | – |
Mass Communication/ Media Specialist | 118.50 | – | – | – | – |
NABARD Grade A Final Cut Off 2024
NABARD Grade A Final Cut Off 2024 | |||||
---|---|---|---|---|---|
Disciplines | UR | EWS | OBC | SC | ST |
General | 172.75 | 168.50 | 172.75 | 166 | 156.75 |
Computer/ Information Technology | 160 | 139.75 | 152.50 | 152.50 | 150.00 |
Finance | 189.75 | – | 164 | 145.50 | – |
Company Secretary | 150.50 | – | 145 | – | – |
Civil Engineering | 130.25 | – | 166.25 | 157.50 | – |
Electrical Engineering | 180.25 | 141.75 | 156.25 | – | – |
Geo Informatics | 151.50 | – | – | – | – |
Forestry | 185 | – | – | – | 169 |
Food Processing | 175.25 | – | 162.25 | – | – |
Statistics | 136 | – | – | – | – |
Mass Communication/ Media Specialist | 166.75 | – | – | – | – |