Post Name : NABARD Grade A Cut Off 2021
Post Date : 22 April, 2024
Post Description : Candidates can check the cut off for prelims of the NABARD Grade A 2021 exam in the table given here.
NABARD Grade A Cut Off 2021 Prelims | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post | SC | ST | OBC | EWS | UR | CAT.B | CAT.C | CAT.A | CAT.E |
General | 44.00 | 41.50 | 45.75 | 31.75 | 53.50 | 14.25 | 37.50 | 38.75 | 12.75 |
Agriculture | 31.50 | 28.00 | 40.75 | 29.00 | 46.25 | ||||
Agriculture Engineering | 15.50 | – | 16.00 | – | 40.00 | ||||
Fisheries | 23.00 | — | 19.25 | – | 22.00 | ||||
Animal Husbandry | 21.00 | – | 21.00 | – | 27.25 | ||||
Forestry | 30.50 | – | – | – | 27.00 | ||||
Plantation/ Horticulture | 14.75 | – | 21.50 | – | 24.75 | ||||
Land Development/ Soil Science | – | – | 18.75 | – | 20.75 | ||||
Water Resources | – | – | 15.50 | – | 36.25 | ||||
Finance | 8.75 | 11.75 | 8.25 | – | 16.75 | ||||
Computer/ Information Technology | 9.25 | – | 8.50 | 19.75 | 26.25 | ||||
Rajbhasha | 10.25 | – | – | – | 23.50 | – | 22.50 | — | — |
NABARD Grade A Cut Off 2021 Mains
Candidates can check the cut off for Mains of the NABARD Grade A 2021 exam in the table given here.
NABARD Grade A Cut Off 2021 Mains | |||||
---|---|---|---|---|---|
Discipline | SC | ST | OBC | EWS | UR |
General | 109.67 | 109.83 | 114.08 | 115.50 | 118.42 |
Agriculture | 116.83 | 116.75 | 124.67 | 122.33 | 127.92 |
Agriculture Engineering | 121.00 | — | 127.33 | — | 129.58 |
Animal Husbandry | 107.83 | — | 120.00 | 114.92 | 134.50 |
Fisheries | 100.33 | — | 104.33 | — | 117.08 |
Forestry | 107.42 | — | — | — | 120.25 |
Plantation/ Horticulture | 97.83 | — | 110.83 | 90.75 | 112.67 |
Land Development/ Soil Science | — | — | 123.75 | — | 130.08 |
Water Resources | — | — | 89.92 | — | 121.75 |
Finance | 91.83 | 93.75 | 105.17 | 94.67 | 113.33 |
Computer/ Information Technology | 98.33 | UR Cat. | 109.25 | 103.00 | 112.58 |
Rajbhasha | 96.00 | No Qualified | UR Category | No candidates qualified | 102.67 |
Also check :
NABARD Grade A Cut Off 2020 Prelims
Candidates can check the cut off for phase I prelims of the NABARD Grade A 2020 exam in the table given here.
NABARD Grade A Cut Off 2023 Prelims | |||||
---|---|---|---|---|---|
Discipline | SC | ST | OBC | EWS | UR |
General | 98.50 | 92.00 | 104.00 | 95.75 | 118.50 |
General Agriculture | — | 62.25 | 82.25 | 61.75 | 99.50 |
Agriculture Engineering | 62.50 | — | 82.25 | — | 96.50 |
Food/ Dairy Processing | — | 33.25 | 71.00 | — | 87.75 |
Land Development – Soil Science | 70.50 | 33.50 | — | — | 88.25 |
Environmental Engg/Sciences | 49.50 | 22.25 | 48.75 | — | 82.00 |
Agriculture Marketing/ Agribusiness Management | — | — | 56.25 | — | 71.00 |
Geo Informatics | — | — | 26.50 | — | 45.75 |
Agriculture Economics/Economics | 55.50 | — | 72.75 | 31.00 | 93.75 |
Information Technology | 74.50 | 50.75 | 69.25 | 34.75 | 94.25 |
Chartered Accountant | 37.00 | 36.50 | 37.75 | 44.25 | 57.50 |
Company Secretary | 50.25 | — | 47.25 | — | 50.25 |
Finance | 31.75 | 32.75 | 25.75 | 35.25 | 65.50 |
Human Resource Management | — | — | 27.50 | — | 66.25 |
Statistics | — | — | 33.25 | — | 61.50 |
AM (Rajbhasha) | 23.75 | 25.00 | — | — | 34.25 |
AM (Legal) | 36.75 | 28.50 | — | — | 84.50 |
NABARD Grade A Cut Off 2020 Mains
Candidates can check the cut off for Mains of the NABARD Grade A 2020 exam in the table given here.
NABARD Grade A Cut Off Mains | |||||
---|---|---|---|---|---|
Discipline | SC | ST | OBC | EWS | UR |
Agri Eco/Eco | 157 | 170.25 | 164 | — | 181.75 |
Agriculture Engineering | — | 152 | 131 | — | 155 |
Agriculture Marketing/Agri business Management | — | 133.75 | — | — | 139.25 |
Chartered Accountant | 132 | 141.5 | 120.25 | — | 148.75 |
Company Secretary | — | 141.25 | 148.5 | — | 153.75 |
Environmental Engg/Sciences | — | 148.75 | 138.75 | 154.25 | 161.75 |
Finance | 126.75 | 147 | 147.5 | 136 | 164 |
Food/ Dairy Processing | — | 155.25 | — | 123.25 | — |
General Agriculture | 139.25 | 138.75 | — | 140.25 | 144.5 |
General | 150.25 | 148.75 | 151.25 | 151 | 157.75 |
Geo Informatics | — | 139 | — | — | 136.25 |
Human Resource Management | 161.25 | 157.5 | — | — | 174.25 |
IT | 134.75 | 127 | 141.25 | 138.75 | 145 |
Land Development – Soil Science | — | — | 138.25 | 145.75 | 156 |
Statistics | — | 140 | — | — | 172 |
AM (Rajbhasha) | — | — | 171.5 | 146.75 | 173 |
AM (Legal) | — | — | 151 | 135.5 | 153 |