Post Name : SSC JHT 2019 Final Cutoff
Post Date : 06 December , 2023
Post Description : the annual SSC JHT examination, the Staff Selection Commission (SSC) publishes the SSC JHT Cut Off 2023 marks and SSC JHT Results on its official website, ssc.nic.in. These SSC Junior Hindi Translator Cut Off 2023 are categorically delineated for each group, and the selection of candidates for Junior Hindi Translator and Senior Hindi Translator positions is contingent upon their performance against these benchmarks.
Table of Contents
ToggleSSC JHT 2019 Final Cutoff
Postcode | Total marks of last selected candidate | Paper-II marks of the last selected candidate | Part-1 (Paper-I) marks of the last selected candidate |
---|---|---|---|
A | 251.50 | 114 | 91.25 |
A | 243.00 | 120 | 89.25 |
A | 229.50 | 112 | 71.25 |
A | 234.75 | 115 | 86.25 |
A | 236.50 | 100 | 81.50 |
A | 253.50 | 115 | 91.25 |
A | 212.50 | 90 | 82.50 |
A | – | – | – |
A | 275.50 | 110 | 88.00 |
D | 238.50 | 116 | 64.25 |
D | 238.75 | 120 | 91.75 |
D | 222.50 | 120 | 74.25 |
D | 256.50 | 118 | 83.50 |
D | 270.75 | 116 | 92.75 |
D | 268.50 | 115 | 85.00 |
D | 232.25 | 114 | 78.75 |
D | 242.00 | 102 | 79.50 |
D | 217.50 | 89 | 87.50 |
D | 230.00 | 115 | 69.25 |
D | 249.25 | 120 | 76.25 |
D | 267.50 | 123 | 80.00 |
D | 281.75 | 137 | 79.25 |
D | 217.50 | 109 | 65.00 |
D | 252.75 | 131 | 62.25 |
D | 266.50 | 115 | 89.00 |
D | 241.25 | 105 | 82.50 |
D | 240.00 | 95 | 76.50 |
D | 219.00 | 118 | 74.00 |
D | 251.25 | 134 | 68.75 |
D | 197.00 | 94 | 68.00 |
D | 270.25 | 141 | 80.25 |
D | 229.25 | 103 | 83.25 |
D | 248.75 | 125 | 83.75 |
D | 240.25 | 100 | 77.50 |
D | 230.00 | 100 | 79.50 |
D | 253.50 | 125 | 82.75 |
D | – | – | – |
D | 264.75 | 120 | 83.00 |
SSC JHT Paper 1 Cut off 2019
Category | Cutoff marks |
---|---|
SC | 105.25 |
ST | 94.00 |
OBC | 114.00 |
EWS | 104.75 |
UR | 128.75 |
OH | 110.25 |
HH | 53.25 |
VH | 102.50 |
Others Pwd | 40.75 |