Post Name:- GATE Cutoff 2022
Post Date:- 18 November , 2023
Short Description:- The GATE cutoff is a crucial factor for candidates aspiring to pursue postgraduate programs like M.Tech, M.E, or Ph.D. in top colleges across India. The cutoff represents the minimum scores required to qualify for the exam, and exceeding this cutoff makes candidates eligible for GATE Counselling and subsequent admission processes.
Reputed institutes have the autonomy to set their own admission cutoffs for various courses. The GATE scorecard is issued to candidates who score equal to or above the specified cutoff. Those who score higher than the cutoff have better chances of securing highly paid job opportunities.
Beyond job opportunities, candidates who meet the GATE cutoff criteria can participate in CCMT counseling for admission to IIITs, NITs, and CFTIs. Additionally, COAPS is available for those seeking admission to IITs.
The Indian Institutes of Technology Kharagpur is set to release the GATE cutoff for 2022 on March 17 across all 29 papers. Aspiring candidates can refer to this article for essential information about the GATE cutoff. Analyzing data from previous years can provide valuable insights for applicants planning to take the GATE exam.
GATE Cutoff 2022:
cut Off 2022 | |||
---|---|---|---|
GATE Paper Name | General | OBC | SC/ST/PwD |
Aerospace Engineering (AE) | 29.8 | 26.8 | 19.8 |
Agriculture Engineering (AG) | 26.3 | 23.6 | 17.5 |
Architecture and Planning (AR) | 37.3 | 33.5 | 24.8 |
Biomedical Engineering (BM) | 25 | 22.5 | 16.6 |
Biotechnology (BT) | 35.5 | 31.9 | 23.6 |
Civil Engineering (CE) | 30.4 | 27.3 | 20.2 |
Chemical Engineering (CH) | 25.3 | 22.7 | 16.8 |
Computer Science & Information Technology (CS) | 25 | 22.5 | 16.6 |
Chemistry (CY) | 27.5 | 24.7 | 18.3 |
Electronics & Communication Engineering (EC) | 25 | 22.5 | 16.6 |
Electrical Engineering (EE) | 30.7 | 27.6 | 20.4 |
Environmental Science & Engineering (ES) | 25.9 | 23.3 | 17.2 |
Ecology & Evolution (EY) | 33.4 | 30 | 22.2 |
Geology and Geophysics (GG-G1) | 48.7 | 43.8 | 32.4 |
Geology and Geophysics (GG-G2) | 54.8 | 49.3 | 36.5 |
Instrumentation Engineering (IN) | 42.4 | 38.1 | 28.2 |
Matdematics (MA) | 27.3 | 24.5 | 18.2 |
Mechanical Engineering (ME) | 28.1 | 25.2 | 18.7 |
Mining Engineering (MN) | 25.5 | 22.9 | 17 |
Metallurgical Engineering (MT) | 46.2 | 41.5 | 30.8 |
Naval Architecture and Marine Engineering (NM) | 27.8 | 25 | 18.5 |
Petroleum Engineering (PE) | 37.8 | 34 | 25.1 |
Physics (PH) | 26.5 | 23.8 | 17.6 |
Production & Industrial Engineering (PI) | 43.7 | 39.3 | 29.1 |
Statistics (ST) | 25 | 22.5 | 16.6 |
Textile Engineering & Fiber Science (TF) | 38.8 | 34.9 | 25.8 |
Engineering Sciences (XE) | 40.3 | 36.2 | 26.8 |
XH-C1 | 55.5 | 49.9 | 37 |
XH-C2 | 51.9 | 46.7 | 34.5 |
XH-C3 | 53.1 | 47.7 | 34.5 |
XH-C4 | 50.7 | 45.6 | 33.8 |
XH-C5 | 62.1 | 55.8 | 41.4 |
XH-C6 | 59.7 | 53.7 | 39.8 |
Life Sciences (XL) | 33.9 | 30.5 | 22.5 |
Students can find more details regarding the admission process and IIT Hyderabad GATE cutoff 2022 in this article.