Post Name : NIT Hamirpur GATE Cut Off 2024
Post Date : 17 May , 2024
Post Description : The NIT Hamirpur GATE Cut Off 2024 will be notified shortly on the CCMT webpage. The cut-off marks indicate the minimum and highest GATE scores required for admission to the institute’s various M.Tech programs. The National Institute of Technology Hamirpur, a public technical institution in Hamirpur, Himachal Pradesh, offers undergraduate and postgraduate programs in a variety of specializations.
NIT Hamirpur GATE Cut Off 2024 – Deciding Factors
There are range of factors determines the NIT Hamirpur GATE Cut Off for M.Tech Admission to different courses which includes:
- Difficulty Level of GATE Exam – The difficulty level of the GATE exam directly influences the NIT Hamirpur GATE Cut Off. If the exam is considered more challenging, higher will be the cut off.
- Number of Applicants – The number of applicants enrolled for M.Tech admission at NIT Hamirpur impacts the cut off marks for M.Tech admission. More applicants leads to a higher competition level as a result the cut off tends higher.
- Seat Matrix – The availability of M.Tech seats in the institute plays a major role in determining the cut off score for admission. The institute has fewer seats in a particular branch tends to have a higher cut off.
- Previous Year’s Cut Off Trends – The past year’s cut off trends provides an idea about the minimum marks required to achieve for securing admission to M.Tech course. Aspirants seeking admission to M.Tech at NIT Hamirpur must review the previous year’s cut off to expect the required GATE score.
Table of Contents
ToggleNIT Hamirpur GATE Cut Off 2023
The NIT Hamirpur GATE Cut Off 2023 including opening and closing score for different branches are tabulated below:
NIT Hamirpur GATE Cut Off 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M.Tech Program | Open | EWS | OBC-NCL | SC | ST | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Civil Engineering (Environment) | 370 | 350 | – | – | 352 | 319 | – | – | 272 | 272 |
Civil Engineering (Geotechnical) | 411 | 355 | – | – | 375 | 319 | 304 | 255 | 263 | 263 |
Civil Engineering (Structures) | 563 | 403 | 382 | 347 | 371 | 344 | 315 | 267 | 329 | 279 |
Civil Engineering (Transportation) | 418 | 359 | 336 | 336 | 343 | 321 | – | – | 308 | 308 |
Civil Engineering (Water Resources) | 400 | 400 | – | – | 350 | 273 | 248 | 247 | 259 | 253 |
Chemical Engineering | – | – | – | – | 296 | 296 | – | – | – | – |
Materials Science and Engineering | – | – | – | – | 336 | 321 | – | – | – | – |
Sustainable Architecture | 539 | 422 | 363 | 363 | 372 | 299 | 171 | 171 | 266 | 266 |
Mechanical Engineering (Design) | 388 | 388 | – | – | 362 | 324 | 311 | 311 | – | – |
Mechanical Engineering (Manufacturing) | – | – | – | – | – | – | – | – | – | – |
Mechanical Engineering (Thermal) | – | – | 330 | 330 | 335 | 326 | – | – | – | – |
Electronics & Communication Engineering (Communications System and Networks) | 364 | 364 | – | – | 343 | 330 | 227 | 227 | – | – |
Electronics & Communication Engineering (VLSI Design) | 480 | 413 | 335 | 335 | 405 | 384 | – | – | 252 | 252 |
Computer Science & Engineering (Artificial Intelligence) | 513 | 465 | 449 | 423 | 449 | 408 | 329 | 299 | 352 | 352 |
Computer Science & Engineering | 551 | 476 | 442 | 438 | 449 | 416 | 393 | 333 | 307 | 307 |
Electrical Engineering (Condition Monitoring of Power Apparatus) | – | – | – | – | – | – | 231 | 231 | – | – |
Electrical Engineering (Power System) | – | – | 325 | 318 | – | – | 344 | 292 | 252 | 252 |
Electrical Engineering (Signal Processing & Control) | 368 | 368 | 318 | 318 | – | – | – | – | – | – |
NIT Hamirpur GATE Cut Off 2022
Aspirants can check the NIT Hamirpur GATE Cut Off 2022 for all the M.Tech branches from the below table:
M.Tech Program | Open | EWS | OBC-NCL | SC | ST | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Civil Engineering (Environment) | 594 | 352 | – | – | 352 | 319 | 289 | 264 | 283 | 257 |
Civil Engineering (Geotechnical) | 418 | 375 | 319 | 319 | 375 | 319 | 289 | 273 | 277 | 277 |
Civil Engineering (Structures) | 605 | 420 | 437 | 352 | 456 | 357 | 416 | 295 | 289 | 289 |
Civil Engineering (Transportation) | 481 | 368 | 357 | 354 | 396 | 330 | 368 | 264 | 249 | 249 |
Civil Engineering (Water Resources) | 444 | 350 | – | – | 350 | 273 | 273 | 250 | – | – |
Chemical Engineering | 404 | 351 | – | – | 296 | 296 | 201 | 154 | – | – |
Materials Science and Engineering | 375 | 354 | – | – | 336 | 321 | 263 | 249 | 263 | 249 |
Sustainable Architecture | 702 | 484 | 363 | 363 | 484 | 357 | 223 | 211 | 266 | 266 |
Mechanical Engineering (Design) | 433 | 362 | – | – | 362 | 324 | 311 | 311 | – | – |
Mechanical Engineering (Manufacturing) | 352 | 352 | – | – | – | – | – | – | – | – |
Mechanical Engineering (Thermal) | 420 | 382 | 330 | 330 | 335 | 326 | – | – | – | – |
Electronics & Communication Engineering (Communications System and Networks) | 450 | 354 | – | – | 383 | 321 | 321 | 250 | – | – |
Electronics & Communication Engineering (VLSI Design) | 529 | 426 | 464 | 421 | 462 | 398 | 313 | 304 | – | – |
Computer Science & Engineering (Artificial Intelligence) | 552 | 468 | 438 | 337 | 477 | 366 | 350 | 286 | – | – |
Computer Science & Engineering | 679 | 490 | 464 | 420 | 473 | 376 | 495 | 350 | 319 | 319 |
Electrical Engineering (Condition Monitoring of Power Apparatus) | 422 | 364 | – | – | 332 | 328 | 253 | 244 | – | – |
Electrical Engineering (Power System) | 517 | 357 | 325 | 318 | 349 | 318 | 367 | 253 | – | – |
Electrical Engineering (Signal Processing & Control) | 521 | 350 | 318 | 318 | 371 | 321 | 267 | 243 | – | – |
NIT Hamirpur GATE Cut Off 2021
The NIT Hamirpur GATE Cut Off 2021 released through CCMT counseling rounds are mentioned below with opening and closing score:
NIT Hamirpur GATE Cut Off 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M.Tech Program | Open | EWS | OBC-NCL | SC | ST | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Civil Engineering (Environment) | 485 | 407 | 404 | 350 | 418 | 346 | 313 | 285 | 272 | 252 |
Civil Engineering (Geotechnical) | 501 | 442 | 407 | 321 | 442 | 361 | 357 | 289 | 300 | 276 |
Civil Engineering (Structures) | 601 | 463 | 439 | 422 | 492 | 414 | 376 | 293 | 339 | 339 |
Civil Engineering (Transportation) | 502 | 429 | 450 | 368 | 427 | 378 | 443 | 357 | 299 | 272 |
Civil Engineering (Water Resources) | 468 | 382 | 393 | 393 | 407 | 334 | 310 | 279 | 263 | 263 |
Chemical Engineering | 414 | 350 | – | – | 333 | 313 | 245 | 186 | 300 | 198 |
Materials Science and Engineering | 512 | 407 | 424 | 407 | 440 | 331 | 289 | 221 | 0 | 0 |
Sustainable Architecture | 556 | 488 | 352 | 309 | 476 | 352 | 284 | 154 | – | – |
Mechanical Engineering (Design) | 498 | 392 | 399 | 389 | 419 | 365 | 373 | 373 | – | – |
Mechanical Engineering (Energy Technology) | 509 | 375 | – | – | 386 | 327 | 219 | 219 | – | – |
Mechanical Engineering (Manufacturing) | 448 | 358 | – | – | 335 | 330 | – | – | – | – |
Open | EWS | OBC-NCL | SC | ST | ||||||
Mechanical Engineering (Thermal) | 465 | 427 | – | – | 446 | 327 | 293 | 261 | – | – |
Electronics & Communication Engineering (Communications System and Networks) | 466 | 369 | 398 | 398 | 431 | 317 | 259 | 255 | – | – |
Electronics & Communication Engineering (VLSI Design) | 541 | 445 | 482 | 479 | 483 | 350 | 379 | 279 | 236 | 236 |
Computer Science & Engineering (Artificial Intelligence) | 642 | 504 | 542 | 467 | 486 | 397 | 393 | 316 | 304 | 304 |
Computer Science & Engineering | 634 | 508 | 538 | 468 | 546 | 406 | 375 | 323 | 266 | 266 |
Electrical Engineering (Condition Monitoring of Power Apparatus) | 445 | 354 | 369 | 328 | 396 | 328 | 271 | 237 | – | – |
Electrical Engineering (Power System) | 562 | 403 | 441 | 430 | 411 | 335 | 373 | 316 | 217 | 217 |
Electrical Engineering (Signal Processing & Control) | 464 | 375 | 369 | 354 | 418 | 315 | 282 | 237 | – | – |
NIT Hamirpur GATE Cut Off 2020
The below table highlights the category-wise NIT Hamirpur GATE Cut Off 2020 for different specializations of M.Tech:
NIT Hamirpur GATE Cut Off 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
M.Tech Program | Open | EWS | OBC-NCL | SC | ST | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Civil Engineering (Environment) | 514 | 423 | 432 | 359 | 447 | 349 | 372 | 298 | 281 | 281 |
Civil Engineering (Geotechnical) | 622 | 458 | 443 | 393 | 477 | 384 | 367 | 307 | 331 | 253 |
Civil Engineering (Structures) | 622 | 525 | 515 | 462 | 540 | 405 | 443 | 398 | 339 | 256 |
Civil Engineering (Transportation) | 551 | 474 | 474 | 400 | 476 | 427 | 412 | 299 | 451 | 352 |
Civil Engineering (Water Resources) | 549 | 425 | 462 | 359 | 447 | 343 | 376 | 320 | 294 | 294 |
Chemical Engineering | 421 | 366 | 0 | 0 | 314 | 314 | 0 | 0 | 0 | 0 |
Materials Science and Engineering | 512 | 407 | 424 | 407 | 440 | 331 | 289 | 221 | 0 | 0 |
Sustainable Architecture | 567 | 387 | 0 | 0 | 398 | 336 | 387 | 173 | 196 | 196 |
Mechanical Engineering (Design) | 598 | 495 | 546 | 419 | 546 | 317 | 313 | 273 | 0 | 0 |
Mechanical Engineering (Energy Technology) | 533 | 351 | 455 | 356 | 487 | 364 | 297 | 213 | 0 | 0 |
Mechanical Engineering (Manufacturing) | 558 | 372 | 474 | 419 | 503 | 331 | 365 | 289 | 0 | 0 |
Mechanical Engineering (Thermal) | 634 | 507 | 578 | 419 | 546 | 352 | 345 | 269 | 0 | 0 |
Electronics & Communication Engineering (Communications System and Networks) | 580 | 352 | 442 | 417 | 494 | 323 | 352 | 243 | 255 | 239 |
Electronics & Communication Engineering (VLSI Design) | 596 | 446 | 478 | 438 | 543 | 356 | 377 | 267 | 283 | 275 |
Computer Science & Engineering (Artificial Intelligence) | 667 | 465 | 515 | 366 | 550 | 356 | 395 | 356 | 294 | 294 |
Computer Science & Engineering | 607 | 434 | 554 | 421 | 535 | 379 | 430 | 340 | 344 | 344 |
Electrical Engineering (Condition Monitoring of Power Apparatus) | 541 | 366 | 439 | 353 | 473 | 324 | 337 | 268 | 234 | 221 |
Electrical Engineering (Power System) | 575 | 451 | 494 | 353 | 515 | 358 | 387 | 302 | 324 | 234 |
Electrical Engineering (Signal Processing & Control) | 566 | 353 | 426 | 380 | 475 | 345 | 324 | 281 | 255 |