Post Name : RBI Assistant Cut Off 2023
Post Date : 10 April, 2024
Post Description : RBI Assistant Cut Off 2023 represents the minimum score required for a candidate to qualify for the RBI Assistant Exam. Analyzing the RBI Assistant Previous Year Cut Off becomes instrumental in devising an effective strategy for succeeding in the RBI Assistant Exams. Aspirants can refer to this data to check the state-wise and category-wise cut-off marks from the previous year’s RBI Assistant Exams.
RBI Assistant Cut Off 2023 Overview
RBI Assistant Prelims Cut Off 2023 | |
---|---|
Organization Name | Reserve Bank of India (RBI) |
Post Name | Assistant |
Post Count | 450 Posts |
Exam Dates | 18th, 19th November 2023 |
Category | Cut Off |
Selection Process | Preliminary Exam, Mains Exam, Language Proficiency Test (LPT) |
Job Location | Across India |
Official Site | rbi.org.in |
RBI Assistant Expected Cut Off 2023
The RBI Assistant 2023 Prelims examination is set to take place on 18th and 19th November 2023. The official cut-off marks for the RBI Assistant 2023 Prelims Exam will be disclosed concurrently with the release of the RBI Assistant Prelims Score Card 2023. Anticipated cut-off scores for RBI Assistant Prelims 2023 across all categories and states are provided here following the conclusion of all shifts.
RBI Assistant Prelims Expected Cut Off 2023 | |||||
---|---|---|---|---|---|
State/ UT | UR | OBC | SC | ST | EWS |
Ahmedabad | 85-89 | 80-84 | 80-84 | 72-76 | 80-84 |
Bengaluru | 80-84 | 80-84 | 74-78 | 69-73 | 78-82 |
Bhopal | 87-91 | — | 78-82 | 74-78 | 85-89 |
Bhubaneswar | 88-90 | — | 78-82 | 77-81 | 84-88 |
Chandigarh | 88-92 | 82-86 | 78-82 | 78-82 | 84-88 |
Chennai | 85-89 | 84-88 | 78-82 | — | 74-79 |
Guwahati | 84-88 | — | 77-81 | 71-75 | 80-84 |
Hyderabad | 88-92 | 84-90 | 82-86 | 78-82 | 84-88 |
Jaipur | 87-91 | 85-89 | 77-81 | 79-83 | 84-88 |
Jammu | 83-87 | 76-90 | — | 67-71 | 76-80 |
Kanpur & Lucknow | 86-91 | 83-87 | 77-81 | 76-80 | 84-88 |
Kolkata | 88-92 | — | 80-84 | 71-75 | 85-89 |
Mumbai | 83-87 | — | — | 68-72 | 80-84 |
Nagpur | 85-89 | 83-87 | 82-86 | 70-74 | 80-84 |
New Delhi | 87-91 | 82-86 | 78-82 | — | 87-91 |
Patna | 87-91 | — | 79-83 | 71-77 | 89-92 |
Thiruvananthapuram & Kochi | 84-88 | 82-86 | 72-76 | 55-59 | 74-78 |
RBI Assistant Previous Years Cut Off
In this section, we present the previous year cut-offs for RBI Assistant, aiding candidates in evaluating the cut-off trends for the current year. Take a glimpse at the RBI Assistant Cut-Off 2023. Additionally, we furnish the State Wise IBPS Clerk Cut-Off from 2016 to 2022 for reference. Candidates can review the RBI Assistant Prelims cut-offs by referring to the tables provided below.
Table of Contents
ToggleRBI Assistant Prelims Cut Off 2022 (Statewise)
The cut-off marks for the RBI Assistant 2021 Prelims examination, conducted on March 26 & 27, 2022, have been disclosed along with the corresponding scorecard. Officially released on May 23, 2022, the RBI Assistant Prelims Cut Off 2021-22 is now available for examination. Delve into the table below, showcasing the RBI Assistant Prelims Cut Off 2022 for all categories and states as announced by the Reserve Bank of India.
RBI Assistant Prelims Cut Off 2021-22 | |||||
---|---|---|---|---|---|
RBI Zone Name | SC | ST | OBC | EWS | General |
Ahmedabad | 82.25 | 74.50 | 82.25 | 82.75 | 87.25 |
Bengaluru | 76.75 | 71 | 82.25 | 80 | 82.75 |
Bhopal | 80.25 | 76 | — | 87 | 89.50 |
Bhubaneswar | 80.50 | 79 | — | 87.50 | 90.50 |
Chandigarh | 80.25 | 80.25 | 84.75 | 87.50 | 90.75 |
Chennai | 80.50 | — | 86 | 77.75 | 87.75 |
Guwahati | 79.25 | 73.50 | — | 82 | 86 |
Hyderabad | 84 | 80.75 | 88.50 | 88 | 90.25 |
Jaipur | 79 | 81 | 87.75 | 86.75 | 89.25 |
Jammu | — | 69.50 | 78.25 | 78.75 | 85.50 |
Kanpur & Lucknow | 79 | 78.75 | 85.25 | 86.75 | 89.25 |
Kolkata | 83.25 | 73.25 | — | 87 | 90.75 |
Mumbai | – | 70 | — | 82.50 | 85.25 |
Nagpur | 84 | 72 | 85 | 82.25 | 87 |
New Delhi | 80 | — | 84.75 | 85.75 | 89.25 |
Patna | 81 | 75 | — | 87.50 | 89 |
Thiruvananthapuram & Kochi | 74.75 | 57 | 84.50 | 76 | 86.50 |
RBI Assistant Prelims Sectional Cut Off 2022
RBI Assistant Prelims Sectional Cut Off 2021-22 | |||
---|---|---|---|
Sections | SC, ST, ALL- PWD | OBC, OBC-EXS | GENERAL, GEN-EXS |
English (30) | 08 | 09 | 11 |
Numerical Ability (35) | 10 | 11 | 12 |
Reasoning Ability (35) | 11 | 12 | 12 |
Total | 28 | 31 | 35 |