Post Name : IBPS SO Cut Off 2020
Post Date : 25 January , 2024
Post Description : The IBPS SO Cut Off holds significant importance for candidates applying for the IBPS SO Recruitment 2022. It represents the minimum marks required to pass the preliminary and main examinations. The official website of IBPS has now released the Cut Off for the prelims examination. To find out the current Cut Off as well as the Cut Off from previous years, candidates can refer to the article below.
IBPS SO Cut Off 2020 (Category Wise)
The table below shows category wise IBPS SO Cut Off 2020.
IBPS SO Cut Off 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Posts Name | SC | ST | OBC | UR | HI | OC | VI | ID |
IT Officer | 67.25 | 61.13 | 71.75 | 75.88 | 20.88 | 22.13 | 21.88 | 24.00 |
Agricultural Field Officer | 39.75 | 36 | 40.88 | 40.88 | 14.38 | 39.25 | 27.38 | 25.50 |
Rajbhasha Adhikari | 20.75 | 20.75 | 20.75 | 20.75 | NA | 12.75 | 38.75 | NA |
Law Officer | 39.00 | 36.25 | 40.88 | 47.50 | NA | 21.88 | 26.50 | 33.00 |
HR/Personnel Officer | 61.00 | 63.00 | 61.88 | 63.00 | 44.75 | 25.63 | 22.25 | 29.88 |
Marketing Officer | 53.00 | 44.88 | 53.75 | 53.75 | 21.13 | 29.88 | 22.13 | NA |
IBPS SO Cut Off 2020 (Section Wise)
Candidates are recommended to refer to the table below for a comprehensive breakdown of the Cut Off scores based on specific sections and categories.
IT Officer
Below is a table containing the comprehensive IBPS SO cut off marks for the position of IT Officer, categorized by subject and category. Candidates can refer to this table to check the minimum scores required to qualify in each subject and category.
IBPS SO Cut off 2020 for IT Officer | |||
---|---|---|---|
Section | Maximum Marks | Cut Off | |
SC/ST/OBC/PWD | EWS/General | ||
English Language | 25 | 7.75 | 10.25 |
Reasoning Section | 25 | 5.75 | 10.00 |
Quantitative Aptitude/General Awareness | 50 | 8.50 | 13.25 |
Agriculture Field Officers Scale 1
The table provided below displays the Cut Off marks for the position of Agriculture Field Officer, categorized by subject and applicant category.
IBPS SO Cut off 2020 for Agriculture Field Officer | |||
---|---|---|---|
Section | Maximum Marks | Cut Off | |
SC/ST/OBC/PWD | EWS/General | ||
English Language | 25 | 2.50 | 4.75 |
Reasoning Section | 25 | 3.25 | 6.50 |
Quantitative Aptitude/General Awareness | 50 | 5.25 | 9.00 |
Law Officers (Scale 1)
The table provided below displays the subject-wise and category-wise Cut Off marks for the position of Law Officer. Candidates can refer to this table to determine the minimum marks required in each subject and category to qualify for the post.
IBPS SO Cut off 2020 for Law Officer | |||
---|---|---|---|
Section | Maximum Marks | Cut Off | |
SC/ST/OBC/PWD | EWS/General | ||
English Language | 25 | 7.75 | 10.00 |
Reasoning Section | 25 | 5.75 | 10.00 |
Quantitative Aptitude/General Awareness | 50 | 3.00 | 5.75 |
Rajbhasha Adhikari Scale 1
Below is the cut off information for the position of Rajbhasha Adhikari Scale I:
IBPS SO Cut off 2020 for Rajbhasha Adhikari Scale I | |||
---|---|---|---|
Section | Maximum Marks | Cut Off | |
SC/ST/OBC/PWD | EWS/General | ||
English Language | 25 | 5.00 | 7.75 |
Reasoning Section | 25 | 1.50 | 5.75 |
Quantitative Aptitude/General Awareness | 50 | 1.00 | 3.00 |
HR/Personnel Officer Scale 1
The Cut Off for HR/Personnel Officer Scale 1 is given in the table below.
IBPS SO Cut off 2020 for HR/Personnel Officer | |||
---|---|---|---|
Section | Maximum Marks | Cut Off | |
SC/ST/OBC/PWD | EWS/General | ||
English Language | 25 | 6.25 | 9.00 |
Reasoning Section | 25 | 3.75 | 8.00 |
Quantitative Aptitude/General Awareness | 50 | 6.00 | 11.00 |
Marketing Officer Scale 1
The following table contains cut off marks for Marketing Officer.
IBPS SO Cut off 2020 for Marketing Officer | |||
---|---|---|---|
Section | Maximum Marks | Cut Off | |
SC/ST/OBC/PWD | EWS/General | ||
English Language | 25 | 5.00 | 7.75 |
Reasoning Section | 25 | 1.50 | 5.75 |
Quantitative Aptitude/General Awareness | 50 | 3.50 | 8.50 |